


This program prepares students for careers in international finance with emphasis in corporate banking or investment areas. With the globalization of business, international finance has emerged as a major program for students interested in international business operations.
It is recommended that international students apply one month prior to these dates to allow time for admission and I-20 visa processing. I-20 forms are processed by the Office of International Programs.
| MBA Gateway Courses (0-12 credits) | ||
| 6200:601 | Financial Accounting | 3 |
| 6400:602 | Managerial Finance | 3 |
| 6400:655 | Government and Business | 3 |
| 3250:600 | Foundations of Economic Analysis | 3 |
| 6700:695 | Gateway Internship* | 3 |
| (*Required for students with no work experience; taken for credit but not applied toward graduation requirements.) | ||
Gateway courses may be waived based on recent comparable coursework or waiver exams.
| MBA Proficiencies | ||
| Students must show proficiency in the following areas critical to success in the MBA: | ||
|
||
| MBA Professional Courses* (6 credits) | ||
| 6700:696 | Leading and influencing (required in year 1, first semester) | 1 |
| 6700:696 | Professional Integrity and Social Responsibility | 1 |
| 6700:696 | Negotiation | 1 |
| 6500:601 | Business Analytics and Information Strategy | 3 |
| MBA Core Courses* (18 credits) | ||
| 6200:610 | Process Analysis and Cost Management | 3 |
| 6400:674 | Strategic Financial Decision Making | 3 |
| 6500:670 | Management of Supply Chain and Operations | 3 |
| 6500:652 | Managing People in Organizations | 3 |
| 6600:620 | Strategic Marketing | 3 |
| 6800:605 | International Business Environments | 3 |
*All core and Professional courses require Excel, writing and statistics proficiency prior to enrollment.
| International Finance concentration |
| Required (9 credits): | ||
| 6400:681 | Multinational Corporate Finance | 3 |
| 6400:691 | International Markets and Investments | 3 |
| 6400:538 | International Banking | 3 |
| Choose 3 credits from one of the following: | ||
| 6400:631 | Financial Markets and Institutions | 3 |
| 6400:645 | Investment Analysis | 3 |
| 6400:650 | Techniques of Financial Modeling | 3 |
| 6400:678 | Capital Budgeting | 3 |
| 6400:697 | Independent Study in Finance | 3 |
| 6400:698 | Independent Study: Business Law | 3 |
| Integrative | ||
| 6500:695 | Organizational Strategy | 3 |
| (Restricted to students graduating within two semesters.) | ||
All assistantships (and any fellowships) are awarded through the academic department. Students interested in obtaining an assistantship must apply. New students may indicate on their online application for admission that they would like to be considered for an assistantship. Current students must contact the academic department for application information. Each department may have different requirements for assistantship applicants, so all students should contact the academic department to determine these particular requirements. Only those students fully admitted to a master’s or doctoral degree-seeking program are eligible for a graduate assistantship. Students admitted as non-degree seeking or to a certificate program may not hold an assistantship.
Paying for college is a vital part of the education process. It is important to be informed of the many sources of aid available. Student loans are available to degree-seeking graduate students. Information on student loans can be found through the Office of Student Financial Aid. The Office of Student Financial Aid is located in Simmons Hall.
Current tuition and fees schedules can be found through the Office of Student Accounts.
Page maintained by The Graduate School. Request a change to this page.