


The Akron MBA is built on the understanding that all business is international. The MBA-IB program is designed for those who want to move beyond what is offered in the core and delve deeper into the specifics of international business.
It is recommended that international students apply one month prior to these dates to allow time for admission and I-20 visa processing. I-20 forms are processed by the Office of International Programs.
| MBA Gateway Courses (0-12 credits) | ||
| 6200:601 | Financial Accounting | 3 |
| 6400:602 | Managerial Finance | 3 |
| 6400:655 | Government and Business | 3 |
| 3250:600 | Foundations of Economic Analysis | 3 |
| 6700:695 | Gateway Internship* | 3 |
| (*Required for students with no work experience; taken for credit but not applied toward graduation requirements.) | ||
Gateway courses may be waived based on recent comparable coursework or waiver exams.
| MBA Proficiencies | ||
| Students must show proficiency in the following areas critical to success in the MBA: | ||
|
||
| MBA Professional Courses* (6 credits) | ||
| 6700:696 | Leading and influencing (required in year 1, first semester) | 1 |
| 6700:696 | Professional Integrity and Social Responsibility | 1 |
| 6700:696 | Negotiation | 1 |
| 6500:601 | Business Analytics and Information Strategy | 3 |
| MBA Core Courses* (18 credits) | ||
| 6200:610 | Process Analysis and Cost Management | 3 |
| 6400:674 | Strategic Financial Decision Making | 3 |
| 6500:670 | Management of Supply Chain and Operations | 3 |
| 6500:652 | Managing People in Organizations | 3 |
| 6600:620 | Strategic Marketing | 3 |
| 6800:605 | International Business Environments | 3 |
*All core and Professional courses require Excel, writing and statistics proficiency prior to enrollment.
| International Business Concentration (9 credits) |
| Required: | ||
| 6500:675 | Global Supply Chain Management | 3 |
| Choose 6 credits from the following: | ||
| 6800:630 | International Marketing Policy | 3 |
| 6800:690 | Seminar in International Business | 3 |
| 6800:697 | Independent Study in International Business | 3 |
| 6200:680 | International Accounting | 3 |
| 6400:538 | International Banking | 3 |
| 6400:681 | Multinational Corporate Finance | 3 |
| 6400:691 | International Markets and Investments | 3 |
| 6500:659 | International Human Resource Management | 3 |
| International Business Students must also demonstrate reading and conversational proficiency in a language other than English. | ||
| Integrative | ||
| 6500:695 | Organizational Strategy | 3 |
| (Restricted to students graduating within two semesters.) | ||
All assistantships (and any fellowships) are awarded through the academic department. Students interested in obtaining an assistantship must apply. New students may indicate on their online application for admission that they would like to be considered for an assistantship. Current students must contact the academic department for application information. Each department may have different requirements for assistantship applicants, so all students should contact the academic department to determine these particular requirements. Only those students fully admitted to a master’s or doctoral degree-seeking program are eligible for a graduate assistantship. Students admitted as non-degree seeking or to a certificate program may not hold an assistantship.
Paying for college is a vital part of the education process. It is important to be informed of the many sources of aid available. Student loans are available to degree-seeking graduate students. Information on student loans can be found through the Office of Student Financial Aid. The Office of Student Financial Aid is located in Simmons Hall.
Current tuition and fees schedules can be found through the Office of Student Accounts.
Page maintained by The Graduate School. Request a change to this page.