


The General Education Program of The University of Akron is the core of courses which provides the skills and knowledge considered essential for all graduates of the University. The General Education Program is designed to ensure, insofar as possible, that our graduates will possess:
The capacity for critical, independent thought
A personal sense of values, tempered by tolerance and a regard for the rights of others
The ability to use language effectively as a medium of both thought and expression
The analytical skills necessary to make sound qualitative and quantitative judgements
The ability to describe and explain differences in civilizations and cultures
An understanding of the conditions that affect them as individuals and as members of society
The capacity to evaluate intellectual and artistic achievements
A knowledge of science, technology and mathematics and their effects on human activities
A knowledge of positive mental and physical health practices
Students pursuing a baccalaureate degree must complete the General Education Program, which consists of 42 credits distributed among eight categories. Students are advised to select General Education courses in conjunction with courses needed for their major during their first few years of study. Students must complete their English, Mathematics, and Speech requirements during the first 48 credit hours. All students are responsible for meeting prerequisites for the necessary courses listed in the General Education Program. NOTE: Specific departmental requirements may vary, so students are encouraged to consult an adviser for specific information about selecting appropriate General Education courses from the recommended core curriculum.
| English Composition: 7 credits - 2 courses | ||
|---|---|---|
| Credits | ||
| Take one of the following three courses: | ||
| 2020:121 | English | 4 |
| 3300:111 | English Composition I | 4 |
| 3300:113 | African-American Language and Culture I: College Composition | 4 |
| Take one of the following three courses: | ||
| 2020:222 | Technical Report Writing | 3 |
| 3300:112 | English Composition II | 3 |
| 3300:114 | African-American Language and Culture II: College Composition | 3 |
| Mathematics - 3 credits | ||
|---|---|---|
| Students enrolling in a higher-level math course may use this course to meet their General Education requirement. | Credits | |
| 2030:152,153 | Technical Mathematics II, III* | 4 |
| *Must complete BOTH courses. Only 3 credits apply toward fulfilling General Education requirement. | ||
| 2030:161 | Math for Modern Technology | 4 |
| 3450:135 | Excursions in Mathematics | 3 |
| 3450:145 | College Algebra | 4 |
| 3450:210 | Calculus with Business Applications | 3 |
| 3450:240 | Mathematical Foundations for Early Childhood Educations | 3 |
| 3470:250 | Statistics for Everyday Life | 4 |
| 3470:260 | Basic Statistics | 3 |
| 3470:261 | Introduction to Statistics I | 2 |
| 3470:262 | Introduction to Statistics II | 2 |
| Natural Science: 8 credit minimum - At least two courses, one of which must be a lab | ||
|---|---|---|
| Students in higher-level science courses with a lab may use those courses to meet their General Education requirements. Select one course each from a minimum of two different sets: | Credits | |
| Anthropology | ||
| 3230:151 | Human Evolution/Lab | 4 |
| Biology | ||
| 2780:106 | Anatomy and Physiology for Allied Health I | 3 |
| 2780:107 | Anatomy and Physiology for Allied Health II | 3 |
| 3100:100 | Introduction to Botany/Lab | 4 |
| 3100:101 | Introduction to Zoology/Lab | 4 |
| 3100:103 | Natural Science Biology/Lab | 4 |
| 3100:104 | Introduction to Ecology Lab | 1 |
| 3100:105 | Introduction to Ecology | 2 |
| 3100:108 | Introduction to Biological Aging (Wayne College only) | 3 |
| Chemistry | ||
| 2820:105 | Basic Chemistry/Lab | 3 |
| 2820:111 | Introduction to Chemistry | 3 |
| 2820:112 | Introductory and Analytical Chemistry | 3 |
| 3150:100 | Chemistry and Society | 3 |
| 3150:101 | Chemistry for Everyone/Lab | 4 |
| Environmental Studies | ||
| 3370:211 | Introduction to Environmental Science | 3 |
| Geology | ||
| 3370:100 | Earth Science | 3 |
| 3370:101 | Introduction to Physical Geology | 4 |
| 3370:102 | Introductory Historical Geology/Lab | 4 |
| 3370:103 | Natural Science Geology | 3 |
| 3370:121-141 | Concepts in Geology | 1 |
| 3370:171 | Introduction to Oceans | 3 |
| 3370:200 | Environmental Geology | 3 |
| 3370:201 | Exercises in Environmental Geology/Lab1 | 1 |
| 3370:203 | Exercises in Environmental Geology II/Lab | 1 |
| Physics | ||
| 2820:161 | Technical Physics: Mechanics I | 2 |
| 2820:162 | Technical Physics: Mechanics II | 2 |
| 2820:163 | Technical Physics: Electricity and Magnetism | 2 |
| 2820:164 | Technical Physics: Heat and Light | 2 |
| 3650:130 | Descriptive Astronomy/Lab | 4 |
| 3650:133 | Music, Sound and Physics/Lab | 4 |
| 3650:137 | Light/Lab | 4 |
| Oral Communication: 3 credits | ||
|---|---|---|
| Credits | ||
| 2540:263 | Professional Communications and Presentations | 3 |
| 7600:105 | Introduction to Public Speaking | 3 |
| 7600:113 | Effective Oral Communication | 3 |
| Social Sciences: 6 credits | ||
|---|---|---|
| One course from two different sets for a minimum of 6 credits | Credits | |
| Set 1 - Economics | ||
| 2040:247 | Survey of Basic Economics | 3 |
| 3250:100 | Introduction to Economics | 3 |
| 3250:200 | Principles of Microeconomics | 3 |
| 3250:244 | Introduction to Economic Analysis | 3 |
| Set 2 - Geography | ||
| 3350:100 | Introduction to Geography | 3 |
| Set 3 - Government/Politics | ||
| 2040:242 | American Urban Society | 3 |
| 3700:100 | Government and Politics in the United States | 3 |
| 3700:150 | World Politics and Government | 3 |
| Set 4 - Psychology | ||
| 2040:240 | Human Relations | 3 |
| 3750:100 | Introduction to Psychology | 3 |
| Set 5 - Sociology/Anthropology | ||
| 2040:244/344 | Death and Dying | 2 |
| 3230:150 | Human Cultures | 3 |
| 3850:100 | Introduction to Sociology | 4 |
| 5100:150 | Democracy in Education | 3 |
| Set 6 - United States History | ||
| 3400:250 | U.S. History to 1877 | 4 |
| 3400:251 | U.S. History since 1877 | 4 |
| Set 7 - Science/Technology/Society | ||
| 2040:241 | Technology of Human Values | 2 |
| 2040:243 | Contemporary Global Issues | 3 |
| 3240:100 | Introduction to Archaeology | 3 |
| 3600:125 | Theory and Evidence | 3 |
| Humanities: 10 credits - 3 courses | ||
|---|---|---|
| All students are required to complete: | Credits | |
| 3400:210 | Humanities in the Western Tradition I | 4 |
| or | ||
| 3400:221 | History in the World Since 1300 | 4 |
| Students must select one course from two different sets below for a minimum of six additional credits: | ||
| Set 1 - Fine Arts | ||
| 7100:201 | Visual Arts Awareness | 3 |
| 7500:201 | Exploring Music: Bach to Rock | 3 |
| 7800:301 | Introduction to Theatre through Film | 3 |
| 7900:200 | Viewing Dance# | 3 |
| Set 2 - Philosophy/Classics | ||
| 3200:220 | Introduction to the Ancient World | 3 |
| 3200:230 | Sports and Society in Ancient Greece and Rome | 3 |
| 3200:289 | Mythology of Ancient Greece | 3 |
| 3600:101 | Introduction to Philosophy | 3 |
| 3600:120 | Introduction to Ethics | 3 |
| 3600:170 | Introduction to Logic | 3 |
| Set 3 - Literature | ||
| 3300:250 | Classic and Contemporary Literature | 3 |
| 3300:252 | Shakespeare and His World | 3 |
| 3300:281 | Fiction Appreciation | 3 |
| Other literature in English translation: | ||
| 3200:361 | Literature of Greece | 3 |
| 3580:350 | Literature of Spanish-America in Translation | 3 |
| Set 4 - History/General Humanities | ||
| 3400:210 | Humanities in the Western Tradition I | 4 |
| or | ||
| 3400:221 | History of the World Since 1300 | 4 |
| Area Studies & Cultural Diversity: 4 credits - 2 courses | ||
|---|---|---|
| Credits | ||
| 2040:254 | The Black Experience from 1619 to 1877 | 2 |
| 2040:256 | Diversity in American Society | 2 |
| 2040:257 | The Black Experience 1877 to 1954 | 2 |
| 2040:258 | The Black Experience 1954 to Present | 2 |
| 3001:200 | Introduction to Women's Studies | 3 |
| 3002:201 | Introduction to Pan African Studies | 3 |
| 3230:251 | Human Diversity | 3 |
| 3350:275 | Geography of Cultural Diversity | 2 |
| 3400:285 | World Civilization: China | 2 |
| 3400:286 | World Civilization: Japan | 2 |
| 3400:287 | World Civilization: SE Asia | 2 |
| 3400:288 | World Civilization: India | 2 |
| 3400:289 | World Civilization: Middle East | 2 |
| 3400:290 | World Civilization: Africa | 2 |
| 3400:291 | World Civilization: Latin America | 2 |
| 3501:210 | Arabic Culture Through Film | 2 |
| 3502:210 | Chinese Culture Through Film | 2 |
| 3560:201 | Japanese Culture Through Film | 2 |
| 7600:325 | Intercultural Communication | 3 |
| Note: A student majoring in the College of Engineering is only required to take two credits from the Area Studies & Cultural Diversity area of General Education requirements. | ||
| Physical Education/Wellness: 1 credit | ||
|---|---|---|
| Credits | ||
| 2740:122 | Emergency Responder I | 1 |
| 5500:100 | Introduction to Sports Studies | 3 |
| 5540:120-183,190 | Physical Education | .5-1 |
| 5550:150 | Concepts of Health and Fitness | 3 |
| 5550:194 | Sports Officiating | 2 |
| 5550:211 | First Aid and Cardiopulmonary Resuscitation | 2 |
| 5570:101 | Personal Health | 2 |
| 7400:133 | Nutrition Fundamentals | 3 |
| 7510:126 | Marching Band | 1 |
| 7900:119/120 | Modern Dance I/II | 2 |
| 7900:124/125 | Ballet I/II | 2 |
| 7900:130/230 | Jazz Dance I/II | 2 |
| 7900:144 | Tap Dance I/II | 2 |
| Note: Dance Technique courses do not meet this requirement for dance majors. | ||
# 7900:200 does not meet this requirement for dance majors or dance minors.