


All students at The University of Akron can obtain a minor in Entrepreneurship through which they can acquire entrepreneurial skills related to starting or buying a small business, working for a fast growth business or corporation, family business, franchising, or non-profit entrepreneurship. The program has already produced several successful new businesses in e-commerce, retail, and service industries. The program has also assisted in the growth of a variety of small businesses. Numerous enterprises have been created and built through this nationally recognized program.
The program is accredited at the highest possible level by AACSB International - the Association to Advance Collegiate Schools of Business. The College of Business Administration is considered to be one of the best business schools by Princeton Review and ranked in the top 100 of all undergraduate programs by BusinessWeek.
Our classes typically include guest speakers, site visits, case studies and team-based activities.
Students gain practical professional experience through paid internships and UA's optional cooperative education program.
Required Courses (12 credit hours):
| Course Number | Course Name | Credits |
| 6300:201 | Introduction to Entrepreneurship | 3 |
| 6300:301 | New Venture Creation | 3 |
| 6600:300 | Marketing Principles | 3 |
| 6140:300 | Introduction to Finance | 3 |
| or | ||
| 6400:301 | Corporate Finance | 3 |
| or | ||
| 6300:330 | Financing New Ventures | 3 |
| Total | 12 |
Electives (choose 6 credit hours):
| Course Number | Course Name | Credits |
| 6100:495 | Internship in Business | 3 |
| 6100:499 | Independent Study in Business | 3 |
| 6200:301 | Cost Management & Control | 3 |
| 6400:430 | Contemporary Federal Taxation | 3 |
| 6200:431 | Business Entity Taxation | 3 |
| 6200:440 | Assurance Services & Professional Responsibilities | 3 |
| 6200:460 | Advanced Managerial Accounting | 3 |
| 6300:360 | Entrepreneurial Field Project | 3 |
| 6400:343 | Investments | 3 |
| 6400:390 | Real Estate Principles: A Value Approach | 3 |
| 6400:403 | Real Estate Finance | 3 |
| 6400:415 | Risk Management & Insurance | 3 |
| 6400:473 | Financial Statement Analysis | 3 |
| 6500:310 | Business Information Systems | 3 |
| 6500:333 | Supply Chain & Operations Analysis | 3 |
| 6500:334 | Service Operations Management | 3 |
| 6500:341 | Human Resource Management | 3 |
| 6500:435 | Quality Management and Control | 3 |
| 6500:457 | International Management | 3 |
| 6600:432 | Integrated Marketing Communications | 3 |
| 6600:275 | Professional Selling | 3 |
| 6600:436 | eCommerce | |
| 6600:440 | Brand Management | 3 |
| 6600:475 | Business Negotiations | 3 |
| Total Credits Required | 18 |
Page maintained by the Department of Institutional Marketing. Request a change to this page.
The Career Center creates links among students, alumni and local professionals. You will have access to: