


Computer engineering combines computer technology with traditional engineering science, focusing on any system in which digital computing is an essential function.
Experience computer engineering firsthand through our research facilities:
Gain important practical professional experience through the optional cooperative education program in the engineering field of your choice. Through co-op, you’ll alternate semesters of work and school following your sophomore year. As an added benefit, you’ll earn a competitive salary.
Interact with other engineering students and professionals in the field through organizations such as:
| First Year | Fourth Year |
||
| English Composition I, II | 7 | Engineering Co-op II (fall semester) | |
| Calculus I, II | 8 | OS Concepts | 3 |
| Chemistry I | 3 | VLSI Design | 3 |
| Chemistry Lab | 1 | Communication & Signal Processing | 3 |
| Tools for ECE | 3 | Electromagnetic Compatibility | 3 |
| Switching & Logic | 4 | Senior Design Project Seminar | 1 |
| Physical Education | 1 | General Education | 3-6 |
| Physics I | 4 | Engineering Co-op III (summer) | |
| Discrete Math | 4 | Total | 16-19 |
| Engineering Co-op (optional) | |||
| Total |
35 | Fifth Year |
|
| Senior Project I | 3 | ||
| Second Year | Micro Interfacing | 3 | |
| Calculus III | 4 | CPE electives | 6 |
| Physics II | 4 | General Education | 3-5 |
| Circuits I, II | 6 | Senior Project II | 2 |
| Circuits I, II Lab | 2 | Computer System Design | 3 |
| Introduction to Computer Science | 4 | CPE electives | 6 |
| Public Speaking | 3 | Total |
26-28 |
| General Education | 0-6 | ||
| Differential Equations | 3 | ||
| Data St. & Alg I | 4 | ||
| Engineering Co-op (optional) | |||
| Total | 30-36 | ||
| Third Year | |||
| Signals & Systems | 4 | ||
| Computer Systems | 3 | ||
| Physical Electronics | 3 | ||
| Humanities in Western Tradition I | 4 | ||
| Engineering Co-op I (spring semester) | |||
| Programmable Logic | 3 | ||
| Probability and Statistics for Engineers |
2 | ||
| General Education | 2-3 | ||
| Total | 21-22 |
Electrical and Computer Engineering
Request information from Undergraduate Admissions
A degree in computer engineering prepares you to:
Opportunities are growing for computer engineers as businesses increasingly need help in developing, upgrading and customizing complex systems.
Creates links among students, alumni and local professionals. You will have access to: