


In the field of electronic engineering technology, the principles and theories of science, engineering and mathematics are used to solve technical problems in research and development, manufacturing, sales, construction, inspection and maintenance.
Experience electronic engineering technology firsthand through our research facilities:
Gain practical professional experience through UA's optional cooperative education program. Participation gives you firsthand, on-the-job training in the electronic engineering technology field of your choice. Several area companies, such as Daktronics and FirstEnergy, like to hire EET students on a part-time basis, even before they have finished work on their bachelor’s degrees.
Interact with other engineering and science technology students and professionals in the field through organizations such as:
| First Year | Third Year | ||
| English 4 | 4 | Effective Oral Communications | 3 |
| Technical Mathematics II, III | 4 | Technical Calculus I | 3 |
| Human Relations | 3 | Introductory Chemistry, Lab | 3 |
| Circuit Fundamentals, Lab | 4 | English Composition II | 3 |
| Intro to Elect and Computers, Lab | 2 | Advanced Circuit Theory | 3 |
| Technical Mathematics IV | 3 | Computer Programming elective | 2 |
| Technical Report Writing | 3 | Advanced Circuit Applications |
4 |
| Tech Physics: Mechanics I, II, Lab | 4 | Basic Techniques for Data Analysis |
2 |
| Electronic Devices, Lab |
4 | Microprocessor Systems, Lab | 4 |
| Digital Fundamentals, Lab | 2 | Humanities in Western Tradition I | 4 |
| Total | 33 | Humanities electives | 4 |
| Total | 35 | ||
| Second Year | |||
| Technical Calculus I |
3 | Fourth Year |
|
| Apps of Electron. Devices, Lab | 4 | Control Systems, Lab | |
| Digital Circuits, Lab | 4 | Computer Simulations in Tech., Lab | |
| Machinery and Controls, Lab | 3 | Management Principles & Concepts | |
| Computer-aided Drawing | 3 | Economic of Technology | |
| Survey of Basic Economics or American Urban Society |
3 | Humanities elective | |
| Tech Physics: Heat & Light, Lab | 2 | Area Studies & Cultural Diversity | |
| Microprocessor Applications, Lab | 4 | Communications Systems | |
| Electronic Communications, Lab | 4 | Electronic Technology electives | |
| Electronic Project, Lab | 2 | Production & Operations Management | |
| Computer Control of Auto Systems | 3 | Physical Education | |
| Total | 35 |
Technical electives | |
| Total | 34 |
Engineering & Science Technology
Request information from Undergraduate Admissions
A degree in electronic engineering technology opens the door to careers in:
Advanced technologies, coupled with the need to update and improve manufacturing facilities and product design, will fuel the demand for well-trained professionals in this field.
Creates links among students, alumni and local professionals. You will have access to: