


Advanced technologies are transforming the functions of surveying and mapping - measuring of ground surface, as well as the preparation of maps, profiles, cross sections and alignments. Surveying and mapping technicians collect data in the field, make calculations and do computer-aided drafting. As technologies become more complex
Experience surveying and mapping technology firsthand through the Surveying and Mapping Technology Program's two computerized laboratories. They are equipped for:
Gain practical professional experience through an internship or UA's optional cooperative education program. Through co-op, you’ll alternate semesters of work and school while earning a competitive salary.
Interact with other surveying and mapping technology students and professionals in the field through organizations such as:
| First Year | Third Year | ||
| English Composition I | 4 | Basic Techniques for Data Analysis | 2 |
| Technical Mathematics II, III, IV | 7 | Programming for Technologists | 2 |
| Software App for Technologists, Lab | 1 | Remote Sensing | 3 |
| Surveying Drafting | 3 | Surveying Computations & Adjustments |
2 |
| Intro to Geomatics | 3 | Humanities in Western Tradition I | 4 |
| Basic Surveying I, Lab | 2 | Natural Science elective | 2 |
| Tech Physics: Mechanics I, II, Lab | 4 | Technical Calculus II | 3 |
| Computer-aided Drawing I | 3 | Boundary Control & Legal Principles | 3 |
| Basic Surveying II, Lab | 2 | Computer App in Surveying, Lab | 3 |
| Computer Applications in Surveying | 3 | English Composition II | 3 |
| Introduction to Public Speaking or Effective Oral Communications |
3 | Humanities elective | 3 |
| Total | 35 | Total | 36 |
| Summer | Fourth Year | ||
| Surveying Field Practice | 2 | Cooperative Work Study (must have a minimum of 64 hours completed). |
|
| Total |
2 | ||
| Fifth Year |
|||
| Second Year | Subdivision Design, Lab | 3 |
|
| Technical Report Writing | 3 | GPS Surveying | 2 |
| Technical Calculus I | 3 | Legal Aspects of Surveying | 3 |
| Construction Surveying, Lab | 3 | Technical elective | 3 |
| Fundamentals of Map Production | 3 | Area Studies & Cultural Diversity | 2 |
| Boundary Surveying, Lab | 3 | Surveying elective | 3 |
| Technical Physics: Elect. & Mag., Lab or Technical Physics: Heat & Light |
3 | Surveying Project, Lab | 3 |
| Survey of Basic Economics | 3 | First Aid & CPR | 2 |
| Intro to Geo & Land Info Systems | 3 | Area Studies & Cultural Diversity | 2 |
| Advanced Surveying, Lab | 3 | Essentials of Management Tech | 3 |
| Surveying elective | 2 | Surveying elective | 3 |
| Introduction to Geography | 3 | Technical elective | 3 |
| Total | 31 |
Total |
32 |
| * The first two years of the program lead to an associate degree in surveying technology. |
Engineering & Science Technology
Request information from Undergraduate Admissions
A degree in surveying and mapping technology prepares you for a variety of work environments:
As technologies become more complex, individuals with a bachelor's degree and strong technical skills will have the best job opportunities.