



| MBA Gateway |
| 6200:601 | Financial Accounting | 3 |
| 6400:602 | Managerial Finance | 3 |
| 6400:655 | Government and Business | 3 |
| 3250:600 | Foundations of Economic Analysis | 3 |
| Total Gateway Credits: | 12 | |
| MBA Professional - (All Professional courses require EXCEL; writing; and statistics proficiency.*) |
| 6700: 689 | Leading and Influencing | 1 |
| 6700:691 | Professional Integrity | 1 |
| 6700:693 | Negotiations in the Workplace | 1 |
| 6500:601 | Business Analytics and Information Strategy | 3 |
| Total Professional Credits | 6 | |
| MBA Core - (All CORE courses require EXCEL; writing; and statistics proficiency.) |
| 6800:605 | International Business Environments | 3 |
| 6400:674 | Strategic Financial Decision Making | 3 |
| 6200:610 | Process Analysis and Cost Management | 3 |
| 6500:670 | Management of Supply Chain and Operations | 3 |
| 6600:620 | Strategic Marketing | 3 |
| 6500:652 | Managing People in Organizations | 3 |
| Total Core Credits | 18 | |
| MBA Inter-Disciplinary Concentration |
|
3 classes - 9 credits |
| MBA Integrative |
| 6500:695 | Organizational Strategy | 3 |
| Total Integrative Credits | 3 | |
| MBA Action Learning |
|
Approved courses will be included in the interdisciplinary concentration to meet this requirement. |
|
Jason Quinn, Academic Advisor
College of Business Administration Graduate Programs
The University of Akron
Akron, OH 44325-4805
330-972-7043
gradcba@uakron.edu
Denise Testa, Associate Director
Medina County University Center
6300 Technology Lane
Medina, OH 44256
330.721.2213
dtesta@uakron.edu
www.mcuc.uakron.edu