

Congratulations!
2010 Spring Semester Dean’s List
By earning a 3.25 or better grade-point average during the 2010 Spring Semester, the following students have qualified for the College of Business Administration Dean’s List:
| Abraham, Diane | Gross, John | Nichols, Eric | |
| Adamo, Kenneth | Grossi, Gabriella | Nicholson, Cody | |
| Adams, Elizabeth | Gubanez, Amanda | Nitz, Alyson | |
| Agyemang, Charlene | Guegold, Bethany | Novak, Daniel | |
| Alexander, Ian | Guesman, Jacki | Oakleaf, Kaitlin | |
| Allen, Eric | Gump, Sarah | O'Leary, John | |
| Allman, Michael | Guzik, Samantha | Oliver, Daniel | |
| Anderson, Mary | Haas, Kevin | Olson, Sierra | |
| Andrews, Gail | Hallstein, Walter | Oneacre, Renee | |
| Angiulo, Katie | Hamrock, Stephen | O'Neill, Caitlin | |
| Angle, Nick | Hansen, Ashley | Pallotta, Andrew | |
| Ardelean, Heather | Hanshaw, Adam | Pan, Rui | |
| Arney, Andrea | Hardesty, Jeffrey | Pana, Jordan | |
| Arsene, Iulian | Hardy, Ryan | Panchal, Khushbu | |
| Artim, Corey | Harig, Nicholas | Papritz, Hannah | |
| Arvay, Brandon | Harris, Leigh | Parker, Jessica | |
| Ash, Nathaniel | Harsh, Jeff | Patel, Meera | |
| Aujla, Yuvraj | Hartman, Craig | Patterson, Rachel | |
| Balasco, Cara | Haupt, Kristen | Paul, Daniel | |
| Ball Jr, Robert | Hawley, Katherine | Peace, Jason | |
| Banig Jr, David | Hawthorne, Matt | Perez, Christian | |
| Baranowski, Jordan | Hedden, Jonathan | Periyathamby, Vakeeshan | |
| Barbera, Aaron | Heisterman, Dare | Pero, Kristen | |
| Bardo, Michael | Helbley, Edward | Perona, Steven | |
| Barlow, Cassandra | Henney, Brianne | Petrak, Daniel | |
| Barna, Nicholas | Henry, John | Petroff, Kimberly | |
| Baronayte, Anna | Herring, Keith | Pezzotti, Ralph | |
| Bartolotta, John | Hershberger, Carly | Pintabona, Andrea | |
| Beattie, Suellen | Hickey, Brandon | Piocquidio Jr, Anthony | |
| Beaty, Justin | Higgins, Monica | Pizzino, Carla | |
| Beausoleil, Justin | Hill, Andrew | Poirier, Daniel | |
| Beery, Maria | Hinton, Andrea | Polcen, Melissa | |
| Belair, Matt | Hohenadel, Kristen | Poleondakis, Anthoula | |
| Bell, Jamie | Hollin, Thomas | Popa, Iuliana | |
| Beltz, Sheri | Holmer, Rachel | Posan, Andrew | |
| Benjamin, Sarah | Houk, Joshua | Pownell, Gary | |
| Bennett, Kristin | Houle, Bryant | Previtera, Katie | |
| Bennett, Michael | Houston, Daniel | Prince, Nicola | |
| Bentley, Ashley | Hubbard, Eric | Privett, Ashley | |
| Bergey, Leslie | Hudkins, Caitlin | Pruitt, James | |
| Bertsch, Stephen | Huebner, Keith | Pucci, Jenifer | |
| Bilas, Alexandra | Hurley, David | Rajek, Viktor | |
| Bills, Ashley | Huth, Thomas | Reaman, Abigail | |
| Bird, Robert | Ingalls, Jessica | Reed, Derek | |
| Blackstone, Anna | Isaac, James | Renicker, Dana | |
| Blinkhorn, Jennifer | Iturriaga, Amparo | Rennert, Jeffry | |
| Blocker, Ja'Nique | Jackson, Margaret | Repko, Julia | |
| Bodiford, Monica | Jankowski, Randene | Replogle, Jessica | |
| Bogunovich, Daniel | Johns, Zachary | Rhodes, Alexandra | |
| Bohan, Samantha | Johns, Nicole | Rhodes, William | |
| Boies, Jeffrey | Johnson, Ashley | Rich, Andrew | |
| Bokman, Alicia | Johnson, Matthew | Ridley, Paul | |
| Bokman, Angelette | Johnston, Jill | Rine, Derek | |
| Booth, Sarah | Johnstone, Mary | Rivera, Amanda | |
| Boudon, Hayley | Judkins, John | Roberts, Justin | |
| Bowdler, Alan | Kalain, Ryan | Robinson, Jared | |
| Bradley, Desiderio | Kandanarachchi, Tharanga | Rodriguez, Megan | |
| Brasher, Timothy | Kane, Erik | Rogers, Carrie | |
| Bressler, Max | Kapko, David | Rohr, Jason | |
| Brettschneider, Karla | Kasner, Donald | Romey, Lauren | |
| Breymier, Jessica | Kasza, Stanley | Ronsman, Daniel | |
| Brown, Eric | Keiper, Michael | Rosen, Kaitlyn | |
| Brubaker, Seth | Keller, Nicole | Rosenlieb, Charles | |
| Brustoski, Kristin | Kelley, Stacie | Rosewicz Jr, Peter | |
| Bryant, Andrew | Kellman, Kimberly | Roskwitalski, Alicia | |
| Bryant, Craig | Kelly, Ryan | Roth, Jason | |
| Burch, Alexis | Kelly Jr., Kevin | Roth, Joseph | |
| Bush, Andrew | Kemp, Justin | Rufener, Kathy | |
| Cabrera, Xavier | Kendrick, Raelyn | Runkle, Brent | |
| Caldwell, Scott | Kerek, Rachel | Ruper, Taylor | |
| Campbell, Cassandra | Kies, Stacey | Russo, Samantha | |
| Campbell, Gabriella | King, Emily | Ryan, Conor | |
| Campbell, Zachary | King, Ryan | Ryan, Robert | |
| Cannon, Brandy | Kinney, Joshua | Sage, Kristen | |
| Carnahan, Kate | Kitchen, Perry | Sander, Evan | |
| Carrier, Daniel | Kitzmiller, Theresa | Sandilands, Richard | |
| Carter, Maggie | Klein, George | Sandlund, Jonathan | |
| Cassady, Justin | Kline, Timothy | Savko, Matthew | |
| Castro Cota, Carolina | Knepper, Sarah | Sayre, Hannah | |
| Centofanti, Corey | Koenig, Lindsey | Scale, Brian | |
| Chaplin, Tyler | Kornowski, Candice | Schaeffer, Deanna | |
| Charles, Matthew | Koroknay, Rachel | Schenck, Cassandra | |
| Chen, Peng | Koterba, John | Schmidt, Brandon | |
| Chevalier, Joi | Kovalak, Samantha | Schmidt, Jamie | |
| Chmura, Katherine | Kreider, Samantha | Schupp, Anthony | |
| Chula, Sarah | Krizanic, Sasa | Schutte, Kelly | |
| Chung, Hyun | Kromer, Samantha | Schweisthal, Andrea | |
| Ciphers, Alex | Kulinski, Karol | Sedlock, Steven | |
| Cistone, Cynthia | Kumazec, Jr, Kevin | Seibert, Mary | |
| Cistone, David | Kurtz, Richard | Seidner, Benjamin | |
| Ciupitu, Mihaela | Kusar, Matt | Seigley, Justin | |
| Clancey, Jaclyn | Lakatos, Sarah | Seloover, Jennifer | |
| Cleaver, Adam | Lange, Andrea | Shane, Nathan | |
| Clifton, Zachary | Lange, Brittany | Sharp, Rachel | |
| Cline, Matthew | Lapeus, Kyle | Shatzer, Gary | |
| Coleman, Samuel | Lash, Kristen | Shaw, Andrew | |
| Colling, Mary | Lasick, Michael | Sheeks, Steven | |
| Colosimo, Andrew | Laubach, Justin | Sheerer, Natalie | |
| Coniglio, Jennifer | Lauer, Benjamin | Shi, Jian | |
| Cook, Ashley | Lauro, Melissa | Shirilla, Brittany | |
| Cooley, Lauren | Lavalley, Thomas | Short, Barbara | |
| Cope, Tamara | Lavely, Daniel | Shultz II, James | |
| Coplin, Erin | Le, Quoc | Simmons, Cameron | |
| Corbin, Bryan | Leabu, Andreea | Simone, Megan | |
| Corby, Sean | Leffler, Daniel | Sir Louis, Chelstine | |
| Coristin, Rachel | Leggin-Barrett, Kelly | Sivakumaran, Vyshnavi | |
| Cortez, Stephen | Lemister, Eli | Slack, Jacqueline | |
| Cosentino, Anthony | Leopold, Eric | Slife, Kristen | |
| Costello, Brian | Levengood, Andrea | Sluder, Patrick | |
| Costello, Tara | Levis, Stephanie | Smith, Kara | |
| Crist, Adam | Levy, Benjamin | Smith, Sarah | |
| Crivaro, Michael | Libassi, Paul | Snyder, Catherine | |
| Crouch, Lucas | Lieb, Nathan | Sockol, Bryan | |
| Curran, Stacy | Ligas, Frank | Soinski, Robert | |
| Curry, Jennifer | Lillie, Crystal | Spithas, Steven | |
| Darago, Patrick | Lines, Hannah | Spray, Kevin | |
| Davidson, Corey | Liotta, Stephanie | Stanovcak Jr, Donald | |
| Davis, Chad | Little, David | Starr, Jason | |
| Davis, Matthew | Lottman, Erin | Stevens-Sommers, Caroline | |
| DeBerte, Clayton | Lovano, Nicholas | Stewart Jr, Phillip | |
| DeChurch, Rachel | Lovette, Chris | Stoeberman, Elaine | |
| DelGallo, Joseph | Lubrano, Stephanie | Stoneking, Mindi | |
| Depietro, Matthew | Lucas, Lauren | Stout, Phillip | |
| DeRiggi, Christina | Luck, Nathan | Strawn, Brandi | |
| DiDomenico, David | Macklem, Gregory | Sutter III, Joseph | |
| DiEgidio, Malarie | Macur, Artur | Swartz, Ashley | |
| Discenza, Rebecca | Mahin, Stephen | Szabo, Michael | |
| Divoky, Patrick | Major, Sean | Tahat, Linda | |
| Dixon, Scott | Mallery, Shawn | Talley, Craig | |
| Donka, Joseph | Manfull, Brittney | Tandarich, Brian | |
| Dotson, Matthew | Maniawski, Michael | Titus, Katie | |
| Dougherty, Jason | Mannino, Lauren | Tizzano, Justin | |
| Doutt, Michael | Marakas, Brent | Todd, Joseph | |
| Doverspike, Thomas | Marcelli, Marcus | Torres, Kevin | |
| Doychak, Melanie | Marr, Adam | Traylinek, Zachary | |
| Doyle, Morgan | Marsh, Tiffany | Trowbridge, Thomas | |
| Dreussi, Alanna | Martin, Heather | Trusnik, Shelley | |
| Drobnjak, Sanja | Maryanski, Michael | Tultz, Justin | |
| Duff, Kathleen | Mason, Matthew | Tumino, Chad | |
| Durbin, Cory | Masturzo, Brian | Turner, Courtney | |
| Durham, Donte | Mauerer, Thomas | Tworek, Karolina | |
| Durig, Stephen | May Jr, Ronald | Underwood, Douglas | |
| Dustman, Joshua | Mayer, James | Underwood, Morgan | |
| Dye, Michael | Mayes, Katherine | Valenti, Chrystal | |
| Dziak, Ashley | McCartney, Kathryn | VanArsdale, Jared | |
| Eedy, Ryan | McCormick, Kelly | VanZummeren, Jillian | |
| Elmore, Danielle | McCoy, E | Vateva, Liliana | |
| Emerson, Jonathan | McCullough, Sachiko | Vence, Samuel | |
| Emmitt, Timothy | McCune, Ryan | Venegas, Jorge | |
| Erme, Nicholas | McGarity, Ashleigh | Verhovnik, Julie | |
| Etcheberry, Tyler | McGuire, Nicole | Veri, Andrew | |
| Evans, Ryan | McMahan, Eric | Verma, Vatsala | |
| Fabris, Brandon | McMahon, Michelle | Visan, Aurelia | |
| Faetanini, Mark | McManamon, Cory | Vue, Chou | |
| Fearon, Daniel | McMannis, Emma | Wagar, Benjamin | |
| Feerasta, Aniqa | McMichael, Jacob | Waligorski, Joseph | |
| Fetter, Kelli | Mead, Meredith | Walker, Benjamin | |
| Fick, Joshua | Mealey, Sarah | Wallace, Ryan | |
| Fickes, Corey | Medvec, Alyssa | Wanner, Jeffrey | |
| Fidler, Nicole | Merz, Mackenzie | Warner, Carrie | |
| Figiel, Lindsey | Messick, Kevin | Wasserbauer, Matthew | |
| Filippi, Noelle | Metz, Robert | Wasylik, Ryan | |
| Finan, Paul | Meves, David | Weisheit, Jacob | |
| Finnucan, Ryan | Micale, Natalie | Welch, Jennifer | |
| Fisher, Julia | Michalec, Charles | Wenger, Benjamin | |
| Florian, Hannah | Miller, Colin | Wenger, Matthew | |
| Ford, Erin | Miller, Robert | Weppelman, Kathleen | |
| Forthofer, Rachel | Miner, Ryan | Wetzel, Ross | |
| Fox, Matthew | Minor, Kala | White, Trisha | |
| Fracasso, Stephen | Minotas, David | White-Meece, Erin | |
| Frank, Christopher | Mizenko, Paul | Whitmyer, Brian | |
| Franks, Christopher | Modon, Alex | Windom, Danika | |
| Fredericks, Nathan | Modon, Michael | Wintrow, Daniel | |
| Freer, Sarah | Moehle, Stephanie | Wirth, Joshua | |
| Friedel, Renee | Mohammad, Malik | Wisniewski, Jessica | |
| Friedt, Kelsey | Molnar, Ashley | Wolpert, Matthew | |
| Fritz, Kiara | Molnar Jr, Richard | Woodard, Jarrett | |
| Fusillo, Brittany | Montgomery, Rachel | Woodard, Jennifer | |
| Gaglione, Gabrielle | Moore, Maurice | Woolls, Joshua | |
| Gallagher, Megan | Mordus, Alexandria | Worner, Caroline | |
| Garcia, Diandra | Morgan, Emily | Wymer, Reese | |
| Garrett, Kathleen | Morgan, Ryan | Xiao, Jingbo | |
| Gates, Lauren | Morocco, Jennifer | Yacovone, Nicholas | |
| Gatian, Angela | Morris, Jeremy | Yankovich, Abby | |
| Gerbez, Danijela | Morris, Michael | York, Michael | |
| Giannakos, Nicholas | Morrow, Ciarra | Youhon, Daniel | |
| Gilmer, Troy | Morton, Jessica | Young, Kenneth | |
| Girolami, Matthew | Morton, Daniel | Yu, Tuxin | |
| Glancy, Miranda | Moyer, Elizabeth | Zaunscherb, Frank | |
| Glomski, Amy | Murray, Elisha | Zelasko, Stephanie | |
| Goebel, Matthew | Murray, Lucas | Zimmer, Nicholas | |
| Gorkavchuk, Anton | Muster, Randell | Zupancic, Timothy | |
| Gossett, David | Myser, Adam | ||
| Green, Emmit | Neidert, Colin | ||
| Greene, Ashley | Nemeth, Kalee | ||
| Greene, Carly | Neumann, Daniel | ||
| Grillo, Andreanna | Nguyen, Trang |
*The Dean’s List is an undergraduate academic honor recognizing excellence in the classroom prior to the completion of the degree. Full-time undergraduate students who carry 12 graded credits or more and part-time undergraduate students who carry between 6 and 11.5 graded credits without receiving an “Incomplete” or “In Progress” grade and earn a grade point average of 3.25 or better are eligible for inclusion on the Dean’s List of their college.