

| Month | Last Day for entries | Allocation processing | Statements available to print |
|---|---|---|---|
| January 2013 | 2/4/13 | 2/5/13 | 2/6/13 |
| February 2013 | 3/4/13 | 3/5/13 | 3/6/13 |
| March 2013 | 4/2/13 | 4/3/13 | 4/4/13 |
| April 2013 | 5/2/13 | 5/3/13 | 5/6/13 |
| May 2013 | 6/4/13 | TBD | TBD |
| June 2013 First Close | 7/8/13 | 7/9/13 | 7/10/13 |
Closing dates are subject to change. Please monitor the Controller's website to verify the actual dates and availability of reports.