



Electrical engineers design, develop, test and supervise the manufacturing of a wide range of technologies - from massive utility systems to the smallest integrated computer chip.
Experience electrical engineering firsthand through our research facilities:
Gain important practical professional experience through the optional cooperative education program in the engineering field of your choice. Through co-op, you’ll alternate semesters of work and school following your sophomore year. As an added benefit, you’ll earn a competitive salary.
Interact with other engineering students and professionals in the field through organizations such as:
| First Year | Fourth Year | ||
| English Composition I, II | 7 | Engineering Co-op II (fall semester) | |
| Calculus I, II | 8 | Electromagnetics II | 3 |
| Chemistry I | 3 | Electronic Design | 4 |
| Chemistry Lab | 1 | Communications and Signal Process |
3 |
| Tools for ECE | 3 | Controls I | 4 |
| Digital Logic Design | 4 | Design Project Seminar | 1 |
| Physical Education | 1 | General Education | 3-4 |
| Physics I | 4 | Engineering Co-op III (summer) | |
| General Education | 3 | Total | 18-19 |
| Engineering Co-op (summer) | |||
| Total | 33 | Fifth Year | |
| Senior Design Project I | 3 |
||
| Second Year | Electrical Engineering electives | 9 | |
| Calculus III | 4 | General Education | 6-11 |
| Physics II | 4 | Senior Design Project II | 2 |
| Circuits I, II | 6 | Electrical Engineering electives | 9 |
| Circuits I, II Lab | 2 | Total | 29-34 |
| Humanities in Western Tradition I | 4 | ||
| Public Speaking | 3 | ||
| General Education | 0-3 | ||
| Differential Equations | 3 | ||
| Statics | 3 | ||
| Programming for Engineers | 3 | ||
| Engineering Co-op (summer) | |||
| Total |
32-35 | ||
| Third Year | |||
| Signals & Systems | 4 | ||
| Electromagnetics I | 4 | ||
| Physical Electronics | 3 | ||
| Energy Conversion | 4 | ||
| Mech/Dynam | 3 | ||
| Engineering Co-op I (spring semester) | |||
| Thermal/Material Science | 2 | ||
| Probability and Statistics for Engineers |
2 | ||
| General Education | 2-3 | ||
| Total |
23-24 |
Department of Electrical and Computer Engineering
Auburn Science and Engineering Center (ASEC), 156
The University of Akron
Akron, OH 44325-3904.
Tel: 330-972-7649
Fax: 330-972-6487
Dr. Alex De Abreu-Garcia,
Professor and Chair,
alexis4@uakron.edu