



Classified Staff Classifications (Series 40000)
3359-25-06 Classified Classification Plan.
(A) The University of Akron shall establish, modify or repeal, by rule, a job classification plan for all positions in the classified civil service.
(B) The University of Akron shall assign a classification title to each classification within the classification plan.
(C) The University of Akron shall assign each classification to a pay range.
(D) The University of Akron shall assign a numbering system for the classification process.
(E) Listed below are the approved classifications for the University of Akron Classified Classification Plan.
1000 Administrative Support Division
1100 Office Support Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 113 | 41111 | Office Support Specialist | Non-exempt |
| 114 | 41112 | Secretary | Non-exempt |
| 115 | 41113 | Administrative Secretary | Non-exempt |
| 112 | 41115 | Office Assistant-Parking PT | Non-exempt |
| 113 | 41116 | Office Support Specialist-Parking Services | Non-exempt |
| 112 | 41118 | Office Asst Dining Srvs-PT | Non-exempt |
| 113 | 41119 | Office Support Specialist-Dining Services | Non-exempt |
| 115 | 41121 | Desktop Publishing Specialist | Non-exempt |
| 116 | 41131 | Program Assistant | Non-exempt |
| 117 | 41134 | Program Asst Sr-Contract Trng&Gnt | Non-exempt |
| 115 | 41141 | Web Editor (Departmental) | Non-exempt |
| 115 | 41151 | Medical Secretary | Non-exempt |
| 118 | 41161 | College Program Specialist | Non-exempt |
| 116 | 41171 | Word Processing Center Specialist-WC | Non-exempt |
1200 Office Management Group
1300 Administrative Staff Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 116 | 41311 | Administrative Assistant | Non-exempt |
| 118 | 41312 | Administrative Assistant Sr | Non-exempt |
| 119 | 41313 | Sr Exec Administrative Assistant | Non-exempt |
| 120 | 41315 | Sr Exec Admin Asst to President | Non-exempt |
| 118 | 41321 | Coord Athletics Publications | Non-exempt |
| 117 | 41325 | Coord Acad Affairs Support-WC | Non-exempt |
| 117 | 41327 | Coord Administrative Affairs - TD/HR | Non-exempt |
| 119 | 41331 | Asst to the Univ Internal Auditor | Non-exempt |
| 119 | 41333 | Coord Business and Operations-SC | Non-exempt |
| 117 | 41335 | Coord Lakewood Ctr | Non-exempt |
2000 Finance Accounting Division
2100 Accounting Group
Accounting Specialist
| Grade: | Job Code: | Job Title: | FLSA: |
| 113 | 42111 | Accounting Clerk I | Non-exempt |
| 115 | 42112 | Accounting Clerk II | Non-exempt |
| 116 | 42113 | Accounting Clerk Sr | Non-exempt |
| 114 | 42131 | Payroll Clerk | Non-exempt |
| 117 | 42132 | Payroll Clerk Sr | Non-exempt |
| 117 | 42133 | Payroll Specialist | Non-exempt |
| 118 | 42134 | Payroll Specialist Sr | Non-exempt |
| 120 | 42135 | Asst Mgr Payroll | Exempt |
| 115 | 42141 | Budget Assistant | Non-exempt |
| 118 | 42144 | Non-exempt | |
| 118 | 42147 | Property Accounting Specialist | Non-exempt |
| 118 | 42149 | Budget Coord - Dining Services | Non-exempt |
| 118 | 42150 | Accounting Specialist | Non-exempt |
| 117 | 42151 | Dining Services Analyst | Non-exempt |
| 116 | 42160 | Business Management Associate, PAH | Non-exempt |
| 117 | 42162 | Coord Marketing-PAH | Non-exempt |
2200 Cash Collection and Disbursement Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 111 | 42211 | Cashier Assistant | Non-exempt |
| 116 | 42213 | Cashier Sr | Non-exempt |
| 117 | 42216 | Student Account / Cashier Specialist | Non-exempt |
| 118 | 42218 | Coord Bursars Office | Non-exempt |
| 117 | 42220 | Cashiers Lead | Non-exempt |
2300 Purchasing Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 42321 | Mgr Central Stores | Exempt |
| 117 | 42341 | Asst Buyer | Non-exempt |
| 119 | 42343 | Buyer Sr | Exempt |
| 120 | 42344 | Purchasing Agent | Exempt |
| 117 | 42346 | Coord Purchasing Administration | Non-exempt |
2400 Food Preparation Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 112 | 42425 | Team Coordinator, Dining Services-PT | Non-exempt |
| 114 | 42427 | Lead Team Coordinator, Dining Srvs | Non-exempt |
| 112 | 42431 | Lead Cold Food Production Worker | Non-exempt |
| 110 | 42433 | Food Utility Worker | Non-exempt |
| 113 | 42436 | Food Production Worker | Non-exempt |
| 112 | 42438 | Catering Steward | Non-exempt |
| 112 | 42441 | Coord Food Services | Non-exempt |
| 115 | 42443 | Bakery Coord | Non-exempt |
2500 Dining Services Administrative Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 42501 | Supv Dining Services | Non-exempt |
| 117 | 42511 | Chef Dining Services | Non-exempt |
| 117 | 42531 | Business Coord Dining Services | Non-exempt |
| 117 | 42541 | Asst Mgr Dining Services | Exempt |
| 118 | 42551 | Mgr Food Services | Exempt |
| 119 | 42552 | Gen Mgr Food Services | Exempt |
2600 Printing Services Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 115 | 42611 | Printing Press Operator | Non-exempt |
| 117 | 42612 | Offset Prod Specialist II | Non-exempt |
| 118 | 42621 | Supv DocuZip Center | Non-exempt |
| 112 | 42624 | Docuzip Assistant | Non-exempt |
| 118 | 42631 | Supv Printing Services | Non-exempt |
| 119 | 42641 | Mgr Production | Exempt |
| 118 | 42651 | Supv Pre-Press/Graphics | Non-exempt |
| 115 | 42671 | Printing Office Support Specialist | Non-exempt |
| 112 | 42675 | Delivery Driver/Printing Assistant | Non-exempt |
2700 Auxiliary Services Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 115 | 42711 | Coord Parking Facilities | Non-exempt |
| 118 | 42712 | Mgr Parking Field Operations | Exempt |
| 118 | 42741 | Retail Manager | Exempt |
| 110 | 42745 | Retail Associate | Non-exempt |
| 120 | 42751 | Asst Dir Parking Services | Exempt |
| 118 | 42761 | Mgr Parking Projects | Exempt |
2800 Telecommunications Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 119 | 42824 | Telecom Engineer | Exempt |
3000 Information Technology Division
3100 Information Services Administrative Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 118 | 43115 | IT Budget Administrator | Non-exempt |
3200 Computer Operations Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 119 | 43223 | Lead Production Control Analyst | Non-exempt |
3300 Information Services Application Support Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 119 | 43351 | Asst Departmental Systems Administrator | Non-exempt |
| 121 | 43352 | Departmental Systems Administrator | Non-exempt |
| 118 | 43361 | Web Development Specialist | Non-exempt |
| 120 | 43363 | Sr. Web Development Specialist | Non-exempt |
3400 Information Services Technical Support Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 43411 | Computer Support Assistant | Non-exempt |
| 117 | 43415 | Coordinator Technology | Non-exempt |
| 118 | 43431 | Data Systems Specialist | Non-exempt |
| 118 | 43441 | Computer Lab Support Specialist | Non-exempt |
| 119 | 43442 | Lead Computer Lab Support Specialist | Non-exempt |
| 119 | 43444 | Lead Computer Support - Law | Non-exempt |
3600 Technology Support Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 114 | 43610 | Media Support Associate-WC | Non-exempt |
| 117 | 43612 | Coord Media Support Technology-WC | Non-exempt |
| 117 | 43615 | Coord Media Support Technology - Law | Non-exempt |
| 118 | 43631 | Electronic Technician | Non-exempt |
| 119 | 43632 | Electronic Technician Sr | Non-exempt |
3700 Library Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 114 | 43711 | Library Assistant | Non-exempt |
| 115 | 43712 | Library Associate | Non-exempt |
| 116 | 43713 | Library Associate Sr | Non-exempt |
| 117 | 43714 | Library Specialist | Non-exempt |
| 117 | 43716 | Library Cataloging Specialist | Non-exempt |
| 116 | 43722 | Archives Associate | Non-exempt |
| 118 | 43728 | Coord of National Student Loan Data System | Non-exempt |
| 118 | 43732 | Program Coord Law School Ctrs | Non-exempt |
3800 Media Services Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 118 | 43831 | Coord Public Address System | Non-exempt |
| 115 | 43851 | Coord Classroom Services | Non-exempt |
4000 Business/Administrative Division
4100 Human Resources Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 118 | 44121 | Coord Benefits | Non-exempt |
| 119 | 44122 | Benefits Administrator | Non-exempt |
| 118 | 44132 | Employment Services Associate | Non-exempt |
| 117 | 44172 | HRIS Specialist | Non-exempt |
| 119 | 44174 | HRIS Administrator | Non-exempt |
| 117 | 44176 | HRIS Special Projects | Non-exempt |
4200 Affirmative Action Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 44225 | EEO/AA Specialist | Non-exemp |
4300 Public Relations/Development Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 44341 | Photographic Lab Technician | Non-exempt |
| 117 | 44351 | Graphic Design Technician | Non-exempt |
| 117 | 44361 | 3 D Technician | Non-exempt |
| 117 | 44371 | Coord Gift Processing | Non-exempt |
4400 Office of General Counsel
| Grade: | Job Code: | Job Title: | FLSA: |
| 119 | 44401 | Legal Assistant | Non-exempt |
| 120 | 44402 | Legal Assistant SR | Non-exempt |
| 120 | 44405 | Coordinator Office Board of Trusstees | Non-exempt |
5000 Facilities Management Division
5100 Facilities Management Administrative Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 119 | 45131 | Estimator & Coord ADA | Exempt |
| 120 | 45141 | Plant Maintenance Engineer | Non-exempt |
| 118 | 45151 | Asst Facilities Manager-WC | Non-exempt |
| 120 | 45152 | Facilities Manager-WC | Exempt |
| 120 | 45171 | Mgr Facilities Projects | Exempt |
| 118 | 45173 | Coord Physical Fac Admi | Non-exempt |
| 118 | 45181 | Space Analyst I | Exempt |
| 120 | 45182 | Space Analyst II | Exempt |
5200 Maintenance Group
5300 Grounds/Custodial Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 45321 | Grounds Supt | Non-exempt |
| 117 | 45331 | Custodial Supt | Non-exempt |
5400 Mail Services/Delivery Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 112 | 45411 | Delivery Worker | Non-exempt |
| 117 | 45412 | Asst Mgr Mailing Services | Non-exempt |
| 119 | 45413 | Mgr Mailing Services | Non-exempt |
| 116 | 45415 | Coord Mailing Services | Non-exempt |
5500 Storekeeper Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 115 | 45511 | Storekeeper | Non-exempt |
| 116 | 45512 | Storekeeper Sr | Non-exempt |
| 116 | 45521 | Chemical Storekeeper | Non-exempt |
6000 Public Safety Division
6100 Radio Operator/Dispatcher Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 115 | 46121 | Radio Dispatcher | Non-exempt |
| 116 | 46131 | Police E-911 Telecom | Non-exempt |
| 117 | 46132 | E-911 Telecom Manager | Non-exempt |
6200 Police Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 116 | 46211 | Coord Police Evidence Records | Non-exempt |
| 116 | 46213 | Campus Safety Srvs Asst | Non-exempt |
| 118 | 46272 | Patrol Officer | Non-exempt |
6300 Safety Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 116 | 46311 | Safety Assistant | Non-exempt |
| 118 | 46312 | Safety & Health Inspector | Non-exempt |
| 120 | 46321 | Safety Officer | Exempt |
| 120 | 46331 | Radiation Safety Officer | Exempt |
| 118 | 46334 | Hazardous Materials Specialist | Non-exempt |
| 120 | 46351 | Environmental & Occupational Health Specialist | Exempt |
| 120 | 46361 | Coord Safety & Health Communications | Exempt |
| 120 | 46371 | Coord Emergency Management | Exempt |
7000 Student Services Division
7100 Student Services Administrative Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 47111 | Student Services Counselor | Non-exempt |
| 115 | 47114 | Student Employment Asst | Non-exempt |
| 118 | 47116 | Coord Admissions | Non-exempt |
| 117 | 47121 | Coord Scheduling | Non-exempt |
| 119 | 47141 | Registered Nurse | Non-exempt |
| 122 | 47171 | Nurse Practitioner | Non-exempt |
| 118 | 47181 | Residence Life & Housing Spec | Non-exempt |
| 117 | 47183 | Coord New Student Orientation | Non-exempt |
| 115 | 47187 | Housing Contract & Assn Coord | Non-exempt |
7200 Student Loan Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 116 | 47211 | Student Account Specialist | Non-exempt |
| 117 | 47212 | Student Account Specialist Sr | Non-exempt |
7300 Financial Aid Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 47312 | Student Financial Aid Counselor | Non-exempt |
| 118 | 47313 | Coord Student Financial Aid Programs | Exempt |
| 118 | 47314 | Coord Student Financial Aid | Non-exempt |
| 118 | 47316 | Coord SSAPO | Non-exempt |
| 118 | 47318 | Coord Federal Work Study Program | Non-exempt |
| 118 | 47320 | Coord State Grants & Scholarships | Non-exempt |
| 118 | 47322 | Coord Univ Scholarship Programs | Non-exempt |
| 118 | 47324 | Coord Spec Fin Aid Enr Progs | Non-exempt |
7400 Registrar's Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 115 | 47412 | Examiner Associate | Non-exempt |
| 115 | 47422 | Enrollment Services Associate | Non-exempt |
| 116 | 47423 | Sr Enrollment Services Associate | Non-exempt |
| 117 | 47424 | Student Enrollment Counselor | Non-exempt |
| 118 | 47425 | Coord Student Enrollment | Non-exempt |
| 119 | 47426 | Mgr Enrollment Services | Exempt |
7500 Student Activities Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 47521 | Coord Student Union Info Services | Non-exempt |
| 118 | 47531 | Coord Student Publications | Non-exempt |
| 116 | 47541 | Account Coord Student Publications | Non-exempt |
| 117 | 47543 | Coord SRWS Business Operations | Non-exempt |
| 116 | 47551 | Corrdinator Operations | Non-exempt |
8000 Academic Services Division
8600 Arts/Special Events Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 117 | 48631 | Stage Manager | Exempt |
| 118 | 48641 | Supv Costume Shop | Non-exempt |
| 119 | 48661 | Mgr Costume Design | Exempt |
8700 College/School Program Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 118 | 48723 | Coord Confucius Institute | Non-exempt |
8800 Research Services Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 118 | 48811 | Coord Grants | Non-exempt |
| 118 | 48821 | External Funding Information Specialist | Exempt |
| 118 | 48822 | Data Collections Analyst | Non-exempt |
| 118 | 48824 | Data Collections & Web Developer Analyst-CBA | Non-exempt |
| 115 | 48826 | Intellectual Property Records Processor | Non-exempt |
8900 Academic Services Support Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 116 | 48941 | Test Monitor | Non-exempt |
| 117 | 48951 | Testing Specialist | Non-exempt |
9500 Grant Support Services
| Grade: | Job Code: | Job Title: | FLSA: |
| 116 | 49510 | Program Assistant Temp | Non-exempt |
3000 Information Technology Division "At Risk" Technical Positions
3300 Information Services Application Systems Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 217 | T43311 | Applications Programmer | Non-exempt |
| 221 | T43313 | Sr Systems Analyst Programmer | Exempt |
| 221 | T43316 | Sr DARS Systems Analyst Progammer | Exempt |
| 217 | T43331 | Web Developer | Non-exempt |
| 219 | T43332 | Sr Web Developer | Non-exempt |
| 217 | T43333 | Web Graphics Designer | Non-exempt |
| 220 | T43361 | Data Warehouse DBA & Customer Applications Developer | Exempt |
| 218 | T43383 | CBA & E Testing Assistant | Non-exempt |
3400 Information Services Technical Support Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 217 | T43424 | Customer Support Specialist (CSS) | Non-exempt |
| 222 | T43431 | Coord Instructional Technology Support | Exempt |
| 220 | T43455 | Software Deployment Specialist | Non-exempt |
| 217 | T43457 | Technology Specialist | Non-exempt |
| 219 | T43458 | Sr Technology Specialist | Non-exempt |
| 221 | T43459 | Lead Technology Specialist | Non-exempt |
| 220 | T43461 | Enterprise Systems Programmer | Exempt |
| 221 | T43462 | Sr Enterprise Systems Programmer | Exempt |
| 219 | T43471 | Applications Systems Analyst | Non-exempt |
| 221 | T43472 | Sr Applications Systems Analyst | Exempt |
| 217 | T43481 | Technology Support Analyst | Non-exempt |
| 219 | T43482 | Sr Technology Support Analyst | Non-Exempt |
| 217 | T43487 | Computer Technician Sr | Exempt |
3500 Network & Telecom Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 216 | T43521 | Telecom Technician I | Non-exempt |
| 217 | T43522 | Telecom Technician II | Non-exempt |
| 218 | T43523 | Telecom Network Administrator | Non-exempt |
| 219 | T43541 | Systems Administrator | Exempt |
| 221 | T43542 | Sr Systems Administrator | Exempt |
| 219 | T43551 | LAN Administrator | Non-exempt |
| 221 | T43552 | Sr LAN Administrator | Non-exempt |
| 219 | T43562 | Network Engineer | Exempt |
| 216 | T43571 | Coord Network Services | Non-exempt |
| 219 | T43581 | Server Systems Developer | Exempt |
3800 Media Services Group
| Grade: | Job Code: | Job Title: | FLSA: |
| 218 | T43811 | Multi-Media Specialist | Non-exempt |
| 219 | T43821 | Coord vNOC | Non-exempt |
| 216 | T43852 | Coord Distance Education Facilities | Non-exempt |
| 219 | T43853 | Sr Coord Distance Education Facilities | Exempt |
| 218 | T43855 | Coord Distance Learn Prog Development | Non-exempt |
| 218 | T43861 | Graphics Instructional Designer | Non-exempt |
| 218 | T43862 | Instructional Designer | Non-exempt |
| 220 | T43871 | Curriculum Designer | Exempt |
3900 Institutional Planning, Analysis, Reporting & Data
| Grade: | Job Code: | Job Title: | FLSA: |
| 219 | T43911 | MIS Analyst | Non-exempt |
| 220 | T43912 | Sr MIS Analyst | Exempt |
| 219 | T43921 | Database Administrator | Exempt |
| 221 | T43922 | Sr Database Administrator | Exempt |
| 220 | T43951 | Video Network Engineer | Exempt |
Classification & Research Services is located in the Administrative Services Building at 185 East Mill St, Akron, Ohio.
Mailing Address:
The University of Akron
Human Resources
Akron, Ohio 44325-4733
Phone (330) 972-7904
Fax (330) 972-2119