| Lot Color Key | |||||
|---|---|---|---|---|---|
| Commuter | Special | Construction | |||
| Resident | Disability | ||||
| All Permit | Visitor | ||||
| Lot | Name | Address | Total Spaces | Commuter Spaces | Resident Spaces | All Permit spaces | ADA Accessible | Meters | ADA Meters | Special use | Type |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | East Campus Parking Deck | 475 East Buchtel Ave. | 1043 | Deck (Clearance: 8'2") Paved |
|||||||
| Outer | 43 | 2 | |||||||||
| Ramps | 162 | ||||||||||
| Level 1 | 192 | 9 | |||||||||
| Level 2 | 194 | 11 | |||||||||
| Level 3 | 210 | ||||||||||
| Level 4 | 220 | ||||||||||
| 2 | Rhodes Arena | Rhodes Arena | 76 | 71 | 4 | 1 | Paved | ||||
| 3 | Alumni Lot | 138 Buchtel Ave. | 8 | 1 | 7 | Paved | |||||
| 4 | Delta Gamma Lot | 394 Buchtel Common | 35 | 33 | 2 | Gravel | |||||
| 6 | Union St. | Union St. | 91 | 87 | 4 | Paved | |||||
| 7 | Kappa Kappa Gamma Sorority | 475 Orchard St. | 46 | 46 | Gravel | ||||||
| 8 | ONAT | 438 Carroll St. | 125 | 103 | 18 (30 mins for 25 cents) | 7 | Paved | ||||
| 9 | Spicer / Exchange | Infocision Stadium-Summa Field | 393 | 380 | 13 | Paved | |||||
| 10 | Field House | 449 Vine/Spicer St. | 276 | 255 | 14 | 6 | 1 | Paved | |||
| 11 | Eshelman Building | Mill St. | 27 | 22 | 1 | 4 | Paved (Clearance: 9'0") | ||||
| 12 | Greek Church Lot | Union St. | 93 | 93 | Paved | ||||||
| 13 | Phi Delta Theta Frat. | 431 Carroll St. | 92 | 92 | Gravel | ||||||
| 14 | Union St. | 151 E. Buchtel Ave. | 176 | 170 | 6 | Paved/Gravel | |||||
| 15 | Olin Hall | 160 E. Buchtel Ave. | 47 | 34 | 6 | 7 | Paved/Gravel | ||||
| 18 | Student Union | 240 Carroll St | 44 | 9 | 25 | 2 | 8 | Paved | |||
| 19 | Day Care Ctr. | 108 Fir Hill | 38 | 33 | 1 | 4 | Paved | ||||
| 20 | Methodist Church | 263 East Mill St. | 120 | 120 | Paved | ||||||
| 21 | Roadway Bldg. | South College St. | 16 | 16 | Paved | ||||||
| 22 | Ritchie Residence Hall | 204 South College St. | 27 | 25 | 2 | Paved | |||||
| 23 | UAPD | South College St. | 6 | 6 | Paved | ||||||
| 25 (Visitor A-Lot) |
Robertson Deck | 248 East Buchtel Ave. | 54 | 3 | 51 | Deck (Clearance 6'6") | |||||
| 26 | North Campus Parking Deck | 229 East Buchtel Ave. | 1142 | Deck (Clearance 8'8") | |||||||
| Ramps | 144 | 48 | |||||||||
| Level 1 | 164 | 8 | 16 | ||||||||
| Level 2 | 147 | 6 | 28 | ||||||||
| Level 3 | 181 | 6 | 3 | ||||||||
| Level 4 | 187 | 4 | |||||||||
| Level 5 | 196 | 4 | |||||||||
| 27 | Guzzetta | East Buchtel Ave. | 154 | 138 | 8 | 8 | Gravel | ||||
| 28 | EJ Thomas Deck | 198 Hill St. | 283 | Deck (Clearance 7'0") | |||||||
| Level 1 | 35 | 4 | |||||||||
| Level 2 | 60 | 5 | |||||||||
| Level 3 | 51 | ||||||||||
| Level 4 | 29 | ||||||||||
| Level 5 | 99 | ||||||||||
| 29 | Olsen Research | 200 South Forge St. | 84 | 82 | 2 | Paved | |||||
| 30 | College/Market | 31 S. College St. | 202 | 196 | 6 | Paved | |||||
| 32 | Former Ballet Center | 24 Fir Hill | 28 | 28 | Gravel | ||||||
| 34 | Computer Center | 275 Wolf Ledges | 300 | 275 | 13 | 9 | 3 | Gravel | |||
| 35 | Congregational Church | South Union St. | 95 | 95 | Paved | ||||||
| 36 | South Campus Parking Deck | 261 E. Exchange St. | 1,350 | 1,350 | Deck (Clearance 8'0") |
||||||
| 37 | Schrank Deck | 240 Carroll St. | 282 | Deck (Clearance 6'0") | |||||||
| Upper | 152 | 5 | 5 | ||||||||
| Lower | 113 | 4 | |||||||||
| 39 | Exchange St. Deck | 205 East Exchange St. | 1321 | Deck (Clearance 6'0") Paved |
|||||||
| Outer | 12 | 13 | |||||||||
| Ramps | 432 | ||||||||||
| Sub-Ramp A | 50 | ||||||||||
| Sub-Ramp B | 13 | ||||||||||
| Level 1A | 40 | 8 | 3 | ||||||||
| Level 1 | 77 | 2 | |||||||||
| Level 2 | 155 | ||||||||||
| Level 3 | 155 | ||||||||||
| Level 4 | 136 | 14 | |||||||||
| Level 5 | 167 | ||||||||||
| 40 | Mill / Lincoln | Lincoln | 87 | 83 | 4 | Paved | |||||
| 43 | Turbine Building | Wolf Ledges | 44 | 42 | 2 | Paved | |||||
| 44 | Grant Residence Hall | 151 Wheeler St. | 138 | Paved | |||||||
| North | 48 | Paved | |||||||||
| South | 37 | 5 | 4 | Paved | |||||||
| 45 | Lincoln Building | South Forge St. | 83 | 64 | 6 | 13 | Paved | ||||
| 46 | Gallucci Residence Hall | 200 East Exchange St. | 285 | 253 | 10 | 19 | 1 | 2 | Paved | ||
| 47 | Folk Hall | 150 East Exchange St. | 253 | Paved | |||||||
| North | 65 | 2 | 3 | ||||||||
| South | 179 | 4 | |||||||||
| 48 | Buchtel Field | Wheeler St. | 43 | 43 | Gravel | ||||||
| 49 | West Campus Parking Deck | 275 South High St. | 1470 | Deck (Clearance 8'5"-High, 8'0"-Broadway) | |||||||
| Level 1 | 369 | 10 | 18 | ||||||||
| Level 2 | 370 | ||||||||||
| Level 3 | 283 | 11 | 12 | 5 | |||||||
| Level 4 | 384 | 8 | |||||||||
| 50 | Hower House | 60 Fir Hill St. | 19 | 19 | Paved/Gravel | ||||||
| 52 | Paul martin Ctr. | 105 Fir Hill St. | 199 | 7 | 192 | Paved | |||||
| 54 | The Chapel | Chapel Dr. | 146 | 146 | Paved | ||||||
| 56 | BCCE Turnaround | 220 Wolf Ledges Pkwy | 10 | 2 | 9 | Paved | |||||
| 57 | JAR Arena | 373 Carroll St. | 24 | 14 | 8 | 2 | Paved | ||||
| 59 | Garson Residence Hall | 282 Torrey St. | 24 | 24 | Paved | ||||||
| 60 | Polymer Training Center | 225 East Mill St. | 9 | 1 | 3 | 5 | Paved | ||||
| 61 | Broadway Building | 277 South Broadway | 26 | 24 | 2 | Paved (Clearance 7'0") | |||||
| 62 | CBA Lot | 289 South Broadway | 61 | 61 | Gravel | ||||||
| 66 | Grismers | 278 South High St. | 112 | 103 | 5 | 4 | Paved | ||||
| 69 | PFOC | 201 South Forge st. | 41 | 41 | Paved | ||||||
| 70 | Quaker Square | 135 South Broadway | Paved | ||||||||
| North | 263 | ||||||||||
| South | 59 | 8 | 4 | ||||||||
| 71 | Administration Building | 36 South college St. | 140 | Paved (Clearence 8'6") | |||||||
| Upper | 75 | 7 | 2 | ||||||||
| Lower | 56 | Paved (Clearance 13'7") | |||||||||
| Total |
11,347 |
5,863 | 582 | 4,055 | 300 | 120 | 18 | 538 | |||
Short Term Space Locations
Motorcycle Space Locations