


The University of Akron
Summit College
Akron, OH 44325-6501
| Office | Phone | Zip |
|---|---|---|
| Dean's Office | 330.972.6578 | +6501 |
| Advising Office | 330.972.7220 | +6501 |
| Crystal Room Restaurant | 330.972.6782 | +7902 |
| Department of Allied Health | 330.972.6655 | +3702 |
| Department of Associate Studies | 330.972.7702 | +6105 |
| Department of Business Technology | 330.972.7114 | +6002 |
| Department of Engineering and Science Technology | 330.972.7051 | +6104 |
| Department of Public Service Technology | 330.972.8240 | +4304 |
| Developmental Programs | 330.972.7087 | +5004 |
| Early College High School | 330.972.6450 | +6001 |
| Police Academy | 330.972.8856 | +4308 |
| Tech Prep | 330.972.7141 | +6001 |
| Technical Experience Assessment | 330.972.2147 | |
| Training Center for Fire and Hazardous Materials | 330.972.6212 | +4304 |
Summit College Advising Services
Website
Polsky Building 301 (show on map)
Phone: 330-972-7220
Fax: 330-972-6952