


The University as a whole is accredited by the North Central Association of Colleges and Schools. UA's next comprehensive review will be in 2012-13.
The table shows the accredited programs within Summit College, along with the accrediting body, and the last and next review years.
| Academic Unit or Department | Degree Program or Major | Accreditation Body | Latest Review Year | Next Review Year |
|---|---|---|---|---|
| Business Technology in Summit College | Associate of Applied Business (A.A.B.) in: | Association of Collegiate Business Schools and Programs | 2005 | 2015 |
| Hospitality Management | Association of Collegiate Business Schools and Programs | 2005 | 2015 | |
| Business Management Technology | Association of Collegiate Business Schools and Programs | 2005 | 2015 | |
| Computer Information Systems | Association of Collegiate Business Schools and Programs | 2005 | 2015 | |
| Marketing and Sales Technology | Association of Collegiate Business Schools and Programs | 2005 | 2015 | |
| Office Administration | Association of Collegiate Business Schools and Programs | 2005 | 2015 | |
| Engineering and Science Technology in Summit College | AAS, Electronic Engineering Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2015 |
| BS, Electronic Engineering Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2015 | |
| AAS, Mechanical Engineering Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2015 | |
| BS, Mechanical Engineering Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2015 | |
| AAS,Land Surveying Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2012 | |
| BS, Surveying & Mapping Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2012 | |
| AAS, Construction Engineering Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2015 | |
| BS, Construction Engineering Technology | Technology Accreditation Commission of the Accreditation Board for Engineering and Technology, Inc. | 2008 | 2015 | |
| Respiratory Therapy in Summit College | BS, Respiratory Therapy | Committee For Accreditation Respiratory Care | 2011 | 2021 |
| Medical Assisting Technology in Summit College | AAS, Medical Assisting Technology | Committee For Accreditation of Allied Health Education Programs | 2005 | 2015 |
|
Surgical Technology in Summit College |
AAS, Surgical Technology | Accreditation Review Council on Education in Surgical Technology and Surgical Assisting | 2003 | 2013 |
| Public Service Technology in Summit College | Associate of Applied Science in Fire Protection Technology | International Fire Service Accreditation Congress | 2006 | 2012 |
| Bachelor of Science in Emergency Management | International Fire Service Accreditation Congress | 2006 | 2012 |