List of parking lots
Lot Color Key | |||||
---|---|---|---|---|---|
Commuter | Special | Construction | |||
Resident | Disability | ||||
All Permit | Visitor |
Within the table below, scroll to the right for deck clearance information
Name |
Address |
Total Spaces |
Commuter Spaces |
Resident Spaces |
All Permit spaces |
ADA Accessible |
Meters |
ADA Meters |
Special use |
Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Campus Parking Deck | 450 East Buchtel Ave. | 1043 | Deck (Clearance: 8'2") Paved |
|||||||
Outer | 43 | 2 | |||||||||
Ramps | 162 | ||||||||||
Level 1 | 188 | 9 | 4 | ||||||||
Level 2 | 194 | 11 | |||||||||
Level 3 | 210 | ||||||||||
Level 4 | 220 | ||||||||||
2 | Rhodes Arena | Rhodes Arena | 76 | 71 | 4 | 1 | Paved | ||||
3 | Fir Hill Lot | 138 Buchtel Ave. | 8 | 8 | Paved | ||||||
4 | Delta Gamma Lot | 394 Buchtel Common | 35 | 35 | Gravel | ||||||
5 | Wheeler Lot | 344 Wheeler St. | 29 | 27 | 2 | Gravel | |||||
6 | Union St. | Union St. | 110 | 53 | 5 | 35 | Paved | ||||
6B | Vine St. | Vine St. | 51 | 48 | 3 | ||||||
7 | Kappa Kappa Gamma Sorority | 475 Orchard St. | 49 | 49 | Gravel | ||||||
8 | ONAT | 438 Carroll St. | 151 | 111 | 6 | 28 | 6 | Paved | |||
9 | Spicer / Exchange | Infocision Stadium-Summa Field | 387 | 362 | 23 | 2 | Paved | ||||
10 | Field House | 449 Vine/Spicer St. | 277 | 248 | 14 | 4 | 11 | Paved | |||
11 | Eshelman Building | Mill St. | 30 | 25 | 1 | 4 | Paved (Clearance: 9'0") | ||||
13 | Phi Delta Theta Frat. | 431 Carroll St. | 92 | 92 | Gravel | ||||||
14 | Union St. | 126 Fir Hill St | 175 | 165 | 6 | 4 | Paved/Gravel | ||||
15 | Olin Hall | 382 E. Buchtel Ave. | 49 | 30 | 6 | 10 | 3 | Paved/Gravel | |||
18 | Student Union | 303 Carroll St | 44 | 11 | 17 | 16 | Paved | ||||
19 | Day Care Ctr. | 108 Fir Hill | 40 | 34 | 2 | 4 | Paved | ||||
Lot |
Name |
Adress |
Total Spaces |
Commuter Spaces |
Resident Spaces |
All Permit Spaces |
ADA Accessible |
Meters |
ADA Meters |
Special Use |
Type |
21 | Roadway Bldg. | South College St. | 10 | 10 | Paved | ||||||
22 | Ritchie Residence Hall | 204 South College St. | 27 | 23 | 4 | Paved | |||||
23 | UAPD | South College St. | 6 | 6 | Paved | ||||||
24 | Central Hower Lot North | South College St. |
88 | 4 | 84 | Paved | |||||
Central Hower Lot South | 100 | 100 | Paved | ||||||||
25 | 256 East Buchtel Ave. | 54 | 3 | 51 | Deck (Clearance 6'6") | ||||||
26 | North Campus Parking Deck | 255 East Buchtel Ave. | 1129 | Deck (Clearance 8') | |||||||
Ramps | 138 | 48 | |||||||||
Level 1 | 165 | 8 | 15 | ||||||||
Level 2 | 150 | 4 | 19 | ||||||||
Level 3 | 185 | 4 | 2 | ||||||||
Level 4 | 187 | 4 | |||||||||
Level 5 | 196 | 4 | |||||||||
27 | Guzzetta | East Buchtel Ave. | 168 | 140 | 7 | 11 | 10 | Paved | |||
28 | EJ Thomas Deck | 198 Hill St. | 273 | Deck (Clearance 7'0") | |||||||
Level 1 | 36 | 4 | |||||||||
Level 2 | 60 | 5 | |||||||||
Level 3 | 51 | ||||||||||
Level 4 | 29 | ||||||||||
Level 5 | 88 | ||||||||||
29 | Olsen Research | 200 South Forge St. | 210 | 200 | 6 | 4 | Paved | ||||
30 | College/Market | 31 S. College St. | 210 | 203 | 7 | Paved | |||||
32 | Former Ballet Center | 24 Fir Hill | 28 | 28 | Gravel | ||||||
34 | Computer Center | 275 Wolf Ledges | 318 | 289 | 12 | 7 | 10 | Gravel | |||
36 | South Campus Parking Deck | 261 E. Exchange St. | 1,337 | Deck (Clearance 8'0") |
|||||||
Ramps | 147 | ||||||||||
Ground | 125 | 5 | 1 | ||||||||
Level 1 | 103 | 3 | |||||||||
Level 2 | 107 | 3 | |||||||||
Level 3 | 107 | 3 | |||||||||
Level 4 | 17 | 1 | |||||||||
Level 5 | 188 | 4 | |||||||||
Buckeye St. | 514 | 7 | 2 | ||||||||
Lot |
Name |
Address |
Total Spaces |
Commuter Spaces |
Resident Spaces |
All Permit Spaces |
ADA Accessible |
Meters |
ADA Meters |
Special Use |
Type |
37 | Schrank Deck | 240 Carroll St. | 279 | Deck (Clearance 6'0") | |||||||
Upper | 143 | 9 | 8 | ||||||||
Lower | 103 | 8 | 8 | ||||||||
39 | Exchange St. Deck | 209 Carroll St. | 1233 | Deck (Clearance 6'0") Paved |
|||||||
Outer | |||||||||||
Ramps | 416 | ||||||||||
Sub-Ramp A | 38 | 8 | 4 | ||||||||
Sub-Ramp B | 12 | ||||||||||
Level 1A | 51 | ||||||||||
Level 1 | 77 | 2 | |||||||||
Level 2 | 155 | ||||||||||
Level 3 | 155 | ||||||||||
Level 4 | 131 | 14 | 3 | ||||||||
Level 5 | 167 | ||||||||||
40 | Mill / Lincoln | Lincoln | 85 | 82 | 2 | 1 | Paved | ||||
43 | Turbine Building | Wolf Ledges | 115 | 102 | 6 | 7 | Paved | ||||
44 | Grant Residence Hall | 151 Wheeler St. | 106 | Paved | |||||||
North | 60 | Paved | |||||||||
South | 39 | 5 | 2 | Paved | |||||||
45 | Lincoln Building | South Forge St. | 111 | 88 | 6 | 17 | Paved | ||||
46 | Gallucci Residence Hall | 200 East Exchange St. | 281 | 245 | 10 | 8 | 18 | Paved | |||
47 | Folk Hall | 150 East Exchange St. | 250 | Paved | |||||||
North | 52 | 2 | 10 | 3 | |||||||
South | 179 | 4 | |||||||||
49 | West Campus Parking Deck | 275 South High St. | 1473 | Deck (Clearance 8'5"-High, 7'0"-Broadway) | |||||||
Level 1 | 360 | 10 | 23 | ||||||||
Level 2 | 370 | ||||||||||
Level 3 | 281 | 11 | 12 | 5 | |||||||
Level 4 | 393 | 8 | |||||||||
50 | Hower House | 60 Fir Hill St. | 21 | 21 | Paved/Gravel | ||||||
Lot |
Name |
Address |
Total Spaces |
Commuter Spaces |
Resident Spaces |
All Permit Spaces |
ADA Accessible |
Meters |
ADA Meters |
Special Use |
Type |
52 | Paul martin Ctr. | 105 Fir Hill St. | 197 | 190 | 7 | Paved | |||||
56 | BCCE Turnaround | 220 Wolf Ledges Pkwy | 11 | 2 | 9 | Paved | |||||
57 | JAR Arena | 373 Carroll St. | 27 | 14 | 11 | 2 | Paved | ||||
60 | Polymer Training Center | 225 East Mill St. | 9 | 1 | 8 | Paved | |||||
61 | Broadway Building | 277 South Broadway | 26 | 24 | 2 | Paved (Clearance 7'0") | |||||
62 | CBA Lot | 289 South Broadway | 79 | 71 | 4 | 4 | Gravel | ||||
66 | Grismers | 278 South High St. | 112 | 86 | 5 | 21 | Paved | ||||
69 | PFOC | 201 South Forge st. | 28 | 28 | Paved | ||||||
70 North | Quaker Square | 88 Summit St. | 289 | 280 | 8 | 1 | Paved | ||||
70 South | Quaker Square | 135 South Broadway | 105 | 71 | 12 | 6 | 16 | Paved | |||
71 | Administration Building | 36 South college St. | 129 | Paved (Clearence 8'6") | |||||||
Upper | 77 | 7 | |||||||||
Lower | 42 | 3 | Paved (Clearance 13'7") | ||||||||
72 | University Foundation | 352 E Exchange St. | 52 | 52 | Paved | ||||||
Total |
11,971 |
5,341 | 343 | 5,158 | 383 | 200 | 2 | 544 |
Short Term Space Locations
- behind Guzzetta Hall (3 spaces)
- on level 4 of the Exchange Deck (3 spaces)
- on the upper level of the Schrank Deck (3 spaces)
- North Campus Parking Deck (Lot 26) - level 3 (3 spaces)
- by Honors Complex in lot 22 (2 spaces)
Overnight Parking Locations
Designated Motorcycle Areas
- Lot 1 - Level 1 - South (Covered)
- Lot 2 - South
- Lot 26 - Level 1 - North (Covered)
- Level 2 - South (Covered)
- Lot 28 - Level 3 - West (Covered)
- Lot 34 - North East, located by the meters
- Lot 36 - Level 1 - South East (Covered)
- Level 1 - South West (Covered)
- Level 3 - South East (Covered)
- Lot 37 - Upper Level - North (Covered)
- Lot 47 - North of Folk
- Lot 49 - Level 1 - North (Covered)
- Level 3 - North (Covered)
- Level 3 - East (Covered)