


| Semester | Academic Year | |
|---|---|---|
| Ohio resident | $4,191.48 | $8,382.96 |
| Nonresident surcharge | $308.27 per credit hour | |
| Transportation | $115 | $230 |
| Books and supplies | $450 | $900 |
Estimates are based on a full-time undergraduate course load of 12 to 16 credits per semester. Other fees may apply, depending on the program of study and the number of credit hours successfully completed. Students who are Ohio residents may take 13, 14, 15, or 16 credit hours for the price of 12 credit hours each semester; however, each additional credit hour beyond 16 in a semester is $300.77.
The Akron Advantage Award: Tuition reduction for out-of-state residents The University of Akron offers qualified, nonresident, first-time freshmen a significant reduction in the nonresident surcharge. Learn more.
The estimates below are based on a full-time undergraduate course load of 12 to 16 credits per semester. Other miscellaneous fees are likely to apply.
| Semester | Academic Year | |
|---|---|---|
| Ohio resident | $3,457.80 | $6,915.60 |
| Nonresident surcharge | $290.83 per credit hour | |
| Transportation | $115 | $230 |
| Books and supplies | $450 | $900 |
| Housing options: | Semester | Academic year |
|---|---|---|
| Bulger, Orr, Gallucci, Grant, Ritchie, Sisler-McFawn, Spanton | $2,749.50 | $5,499 |
| Townhouses and Quaker Square | $2,887.50 | $5,775 |
| Honors Complex (double room) | $3,077.50 | $6,155 |
| Honors Complex and Exchange St. (single room) | $3,811.50 | $7,623 |
| Exchange St. (apartment) | $3,982.00 | $7,964 |
| Garson Hall | $1,908.00 | $3,816 |
| Traditional Dining Plan | Semester | Academic Year |
|---|---|---|
| 19-meal plan | $1,599 (plus $100 in Dining Dollars) | $3,198 (plus $200 in Dining Dollars) |
| 15-meal plan | $1,549 (plus $100 in Dining Dollars) | $3,098 (plus $200 in Dining Dollars) |
| 10-meal plan | $1,374 | $2,748 |
| Gold Dining Plan (revised for 2008) | Semester | Academic Year |
| Declining Gold Plan (revised for 2008) | $1,850 | $3,700 |
| Unlimited Dining Plan | Semester | Academic Year |
| Unlimited Plus | $1,750 | $3,500 |
| Other options * | Semester | Academic Year |
| 3-Meal Plan | $299 | $598 |
| 5-Meal Plan | $399 | $798 |
| Block of 50 Meals | $399 | $798 |
| Townhouse/Apartment 300 | $300 | $600 |
*Available to commuter students, Exchange Street Apartments and Townhouse residents only.
Here is a description of each plan:
Have questions? Call UA's Dining Services at 330-972-7185 during normal business hours.