


| Begin Date | End Date |
|---|---|
| Monday, January 14 | Sunday, May 5 |
| Spring Break Begin Date | Spring Break End Date |
| Monday, March 25 | Sunday, March 31 |
| Final Exam Begin Date | Final Exam End Date |
| Monday, May 6 | Sunday, May 12 |
| Session | Begin Date | End Date |
|---|---|---|
| Intersession | Monday, May 20 | Sunday, June 9 |
| 5 week 1 | Monday, June 10 | Sunday, July 14 |
| 8 week | Monday, June 10 | Sunday, August 4 |
| 5 week 2 | Monday, July 15 | Sunday, August 18 |
| Begin Date | End Date |
|---|---|
| Monday, August 26 | Sunday, December 8 |
| Final Exam Begin Date | Final Exam End Date |
| Monday, December 9 | Sunday, December 15 |
| Begin Date | End Date |
|---|---|
| Monday, January 13 | Sunday, May 4 |
| Spring Break Begin Date | Spring Break End Date |
| Monday, March 24 | Sunday, March 30 |
| Final Exam Begin Date | Final Exam End Date |
| Monday, May 5 | Sunday, May 11 |
| Session | Begin Date | End Date |
|---|---|---|
| Intersession | Monday, May 19 | Sunday, June 8 |
| 5 week 1 | Monday, June 9 | Sunday, July 13 |
| 8 week | Monday, June 9 | Sunday, August 3 |
| 5 week 2 | Monday, July 14 | Sunday, August 17 |
| Begin Date | End Date |
|---|---|
| Monday, August 25 | Sunday, December 7 |
| Final Exam Begin Date | Final Exam End Date |
| Monday, December 8 | Sunday, December 14 |
| Begin Date | End Date |
|---|---|
| Monday, January 12 | Sunday, May 3 |
| Spring Break Begin Date | Spring Break End Date |
| Monday, March 23 | Sunday, March 29 |
| Final Exam Begin Date | Final Exam End Date |
| Monday, May 4 | Sunday, May 10 |
| Session | Begin Date | End Date |
|---|---|---|
| Intersession | Monday, May 18 | Sunday, June 7 |
| 5 week 1 | Monday, June 8 | Sunday, July 12 |
| 8 week | Monday, June 8 | Sunday, August 2 |
| 5 week 2 | Monday, July 13 | Sunday, August 16 |

Simmons Hall 120
Akron, OH 44325-6208
(330) 972-8300
Registrar@uakron.edu
Office Hours:
Fall/Spring
Monday - Friday, 8:00am - 5:00pm
Summer
Monday - Friday, 8:00am - 4:30pm