


| Semester Dates: | Final Grade Rosters Available Beginning | Final Grades MUST Be Entered By 11:59pm | Grades Available For Viewing Beginning | Transcripts Available Beginning |
|---|---|---|---|---|
| May 20 - June 9 | June 6 | June 11 | as posted | June 13 |
| Semester Dates: | Final Grade Rosters Available Beginning | Final Grades MUST Be Entered By 11:59pm | Grades Available For Viewing Beginning | Transcripts Available Beginning |
|---|---|---|---|---|
| June 10 - July 14 | July 11 | July 16 | as posted | July 18 |
| Semester Dates: | Final Grade Rosters Available Beginning | Final Grades MUST Be Entered By 11:59pm | Grades Available For Viewing Beginning | Transcripts Available Beginning |
|---|---|---|---|---|
| June 10 - August 4 | August 1 | August 6 | as posted | August 8 |
| Semester Dates: | Final Grade Rosters Available Beginning | Final Grades MUST Be Entered By 11:59pm | Grades Available For Viewing Beginning | Transcripts Available Beginning |
|---|---|---|---|---|
| July 15 - August 18 | August 15 | August 20 | as posted | August 22 |
Instructors may begin entering grades as soon as the rosters become available.
Grades will be posted by 8:00 am on the scheduled posting dates found below. Once posted, the grades are viewable by students.

Simmons Hall 120
Akron, OH 44325-6208
(330) 972-8300
Registrar@uakron.edu
Office Hours:
Fall/Spring
Monday - Friday, 8:00am - 5:00pm
Summer
Monday - Friday, 8:00am - 4:30pm