
| Academic Programs Offered (Academic Year 2007-08) | ||
|---|---|---|
| Unique Programs | Programs & Tracks | |
| Certificates | 67 | 155 |
| Associate | 34 | 72 |
| Baccalaureate | 89 | 241 |
| Master's | 74 | 169 |
| Doctoral | 18 | 28 |
| Juris Doctor | 1 | 7 |
| Degrees Awarded (AY 07-08 and To Date thru Spr ‘08) | ||
|---|---|---|
| 2007-08 | To Date | |
| Associate | 450 | 27,200 |
| Bachelor's | 2,183 | 100,148 |
| Master's | 937 | 29,228 |
| Doctoral Degrees | 110 | 3,153 |
| Juris Doctors | 148 | 6,197 |
| Law Masters (LLM) | 4 | 4 |
| Fall 2007 | |
|---|---|
| Undergraduate Students | 20,668 |
| Graduate Students | 3,494 |
| Professional Students | 542 |
| Full-time students | 17,505 |
| Part-time students | 7,199 |
| Total Headcount | 24,704 |
| Fall 2008 | |
|---|---|
| Undergraduate Students | 21,635 |
| Graduate Students | 3,810 |
| Professional Students | 497 |
| Full-time students | 18,360 |
| Part-time students | 7,582 |
| Total headcount | 25,942 |
| Count | Percent | |
|---|---|---|
| Native American | 63 | 0.2% |
| Asian Pac Islander | 509 | 2.0% |
| African American | 2,973 | 11.5% |
| Hispanic | 285 | 1.1% |
| White | 20,127 | 77.6% |
| Non Resident Alien | 866 | 3.3% |
| Unknown | 1119 | 4.3% |
| Count | Percent | |
|---|---|---|
| Baccalaureate | 17,521 | 67.5% |
| Associate | 2,973 | 11.5% |
| Master's | 2,737 | 10.6% |
| Non degree-seeking | 1,487 | 5.7% |
| Doctoral | 728 | 2.8% |
| Law | 496 | 1.9% |
| Undergraduate FTE | 17,741 |
| Graduate FTE | 1,932 |
| Professional FTE | 385 |
| In-State FTE | 18,805 |
| Out-of-State FTE | 1,253 |
| Total Full-time Equivalent Students: 20,058 | |
| Annual 2007-08 FTE Students: 20,473 | |
| * Term FTE is SCH/15 and annual is SCH/30 | |
| Applicants | 13,901 |
| Acceptances | 10,455 |
| Enrollees | 4,270 |
| Accept Ratio | 75.2% |
| Yield Ratio | 40.8% |
| * Accept Ratio is acceptances divided by applicants | |
| * Yield Ratio is enrollees divided by acceptances | |
| Freshmen ACT Composite | Gender Breakdown | ||
|---|---|---|---|
| 25th Percentile Score | 18 | Male | 48% |
| 75th Percentile Score | 24 | Female | 52% |
| First Year Retention rate | Average Age Full-time Students | ||
| Fall 2005 returning in Fall 2006 | 66.8% | First-time first year students | 19 |
| 6 Yr Graduation rate | Undergraduate students | 22 | |
| Bach. degree seeking - '01 Cohort | 36.2% | Graduate students | 28 |
| Pct In-State Undergrad Students | 97% | Overall UA Full-time students | 22 |
| Students receiving Financial Aid |
|---|
| 78% (Includes aid from all sources, i.e. scholarships, grants, loans, student employment on campus, graduate assistantships and fee remissions for employees/dependents) |