Scholarships for undergraduates
UA is committed to supporting you as you pursue your education.
Every year, UA students receive more than $260 million in financial assistance. More than 86% of our undergraduates receive some form of financial aid to lower tuition costs.
In addition to applying for scholarships, we encourage you to complete the FAFSA to determine if you are eligible for federal student aid, including grants, loans and federal work study. Use UA's school code: 003123.
Title | Eligibility | How to apply | Award range | Details |
---|---|---|---|---|
Smart Choice Scholarship | For students who were previously admitted to UA as first-year students, did not enroll and are re-applying for admission. | You will automatically be considered when you complete your application. | $1,000 – $7,000 | |
Presidential Scholarship | GPA of 3.00 or higher | You are automatically considered when you apply for admission. | $1,000 to $7,000 per year. | See details. |
The Provost’s Scholarship for Transfer Students | For students transferring from another regionally accredited college or university in fall 2022 or later with a minimum cumulative transfer GPA of 2.50 or higher. | You are automatically considered when you apply for admission as a transfer student. | $1,000 to $2,500 per year. | |
Akron Advantage Award | Non-Ohio residents with a high school GPA of 3.0 or higher. | You are automatically considered when you apply for admission. | $3,000 per year. | See details. |
Goodyear Driving Opportunity Scholarship | For first-generation college students, new and returning, from socioeconomically disadvantaged backgrounds. Details. | Separate application required. | The scholarship covers tuition and fees, and it includes a training and mentoring program for up to five years. | Details and application. |
Innovation Generation Scholarship | Akron Public Schools graduates. See this page for more. | Complete the Free Application for Federal Student Aid (FAFSA). | The scholarship may cover tuition and up to $428.40 of the general fee annually after all other grants and University-administered scholarships are applied. | See details. |
Private, endowed, college-specific and other scholarships | Private and endowed scholarships are funded by donors and awarded to students who meet criteria set by them. The scholarships are often tied to certain areas of study. Some of the scholarships will require a separate application. More about private, endowed, college-specific and other scholarships. | |||
Underrepresented Students Scholarship | For first-year students who are historically underrepresented on college campuses. See criteria. | Application required. Deadline is May 1. | Up to $3,500 per year. | See details. |
Williams Honors College Scholarships | For first-year students, transfer students and continuing students. Based on academic qualification taken from your admissions and honors applications, plus interview. | Honors College application required. Deadline is April 1. | $1,000 to $1,500 per year. | See details. |
Zips Affordability Scholarship | For entering first-year students fall 2021 and 2022. Must be eligible for a Pell Grant. Must live in the University’s primary six-county service area. Must be a traditional first-year student. See details. | Must file the FAFSA. | Covers the cost of tuition and the general fee after federal and state grants and institutional scholarships have been applied. | See details. |
NEW! Zips Rise Together Award |
For entering first-year students fall 2023. Determined by the Office of Student Financial Aid and based on a percentage of remaining need after the student’s EFC, grants and Presidential scholarship are applied. | Complete the Free Application for Federal Student Aid (FAFSA). Use UA's school code: 003123 | Based on Expected Family Contribution and a percentage of remaining need, awards will vary. |