Ohio TechCred Funding for Business
TechCred (www.TechCred.Ohio.gov) helps Ohioans learn new skills and helps employers build a stronger workforce with skills needed in a technology-infused economy. These technology-focused credentials take a year or less to complete. When an employee completes a credential, the state will reimburse the employer up to $2,000 of the cost.
To learn more about the credentials you can earn at The University of Akron, contact Rose Withem at wrose@uakron.edu or call 330-972-2116.
Book an appointment for help with your application, it takes less than 15 minutes!
Find Your Program
Covering a wide variety of topics, formats, and lengths, UA Extended Campus (UAx) can curate a program for your organization's learning goals. Click these links to find a list of OhioTechCred-approved programs in:
➤ Advanced Manufacturing Engineering Technology
➤ Akron Polymer Training Services
Construction Management
Course | Credential Category | Price | Start Date | Location |
---|---|---|---|---|
Blueprint Reading | Construction Technology | $1620 | 11/18/2024 | Online |
Construction Estimating | Construction Technology | $1620 | 01/06/2025 | Online |
Construction Materials and Testing | Construction Technology | $2000 | 04/07/2025 | Web Conference or in person at UA |
Construction Scheduling | Construction Technology | $2000 | 01/06/2025 | In Person on Main Campus |
Construction Scheduling | Construction Technology | $599 | Any time | Online through Coursera |
Technology Tools for Construction | Construction Technology | $2000 | 01/06/2025 | Online |
Advanced Manufacturing Engineering Technology
Course | Credential Category | Price |
---|---|---|
Basic Hydraulics | Manufacturing Technology | |
CNC Machining | Manufacturing Technology | |
CNC Programming | Manufacturing Technology | |
Engineering Technology | Manufacturing Technology | |
Instrumentation and Process Control | Manufacturing Technology | |
Introduction to Solidworks | Manufacturing Technology | |
Material Science | Manufacturing Technology | |
Solidworks CAD | Manufacturing Technology | |
Fanuc Robot Operations | Robotics/Automation |
UAx Unlimited On Coursera
We're delighted to introduce UAx Unlimited on Coursera, a transformative opportunity for your employees to access an expanded range of high-quality learning experiences, more affordably than ever before.
Build a technology-proficient workforce:
- Affordable: Lower training costs without sacrificing quality. All certificates offered on Coursera are $599 per employee per year.
- Customized Support for Employers: Enjoy exclusive benefits including a custom-branded homepage, personalized company communications, and detailed learning reports.
- Complimentary Access: As part of the funding package, your employees can access an unlimited number of TechCred-approved certificates during the one-year funding period.
- Learn from the Best: We provide in-demand content and trusted credentials from 300+ top companies and universities, including 13 of the top 20 business schools in the world.
- Flexible: Drive continuous learning with short videos, lessons, and hands-on projects.
UAx on Coursera Certificates
Certificates | Credential Category | Price |
---|---|---|
Additive Manufacturing | Manufacturing | $599 |
Additive Manufacturing Technician | Manufacturing | $599 |
Advanced Python for Data Science | Information Technology | $599 |
Agile for Developers | Information Technology | $599 |
Agile Project Management | Business Technology | $599 |
Agile Software Development | Information Technology | $599 |
Agile Scrum* | Business Technology | $599 |
AI for the Data Driven Enterprise | Business Technology | $599 |
AI in Education | IoT and Cybersecurity | $599 |
Analytics Program & Project Management | Business Technology | $599 |
Android App Developer | IoT and Cybersecurity | $599 |
ArcGIS Dashboards | Information Technology | $599 |
ArcGIS: Making Better Story Maps | Information Technology | $599 |
Architecting on AWS | IoT and Cybersecurity | $599 |
Artificial Intelligence | IoT and Cybersecurity | $599 |
Artificial Intelligence and Machine Learning | IoT and Cybersecurity | $599 |
Artificial Intelligence for Business | Business Technology | $599 |
Artificial Intelligence for Marketers | Business Technology | $599 |
Artificial Intelligence: Implications for Business Strategy | Business Technology | $599 |
Aruba Cloud-Based Networks | IoT and Cybersecurity | $599 |
ASP.NET Core | Information Technology | $599 |
Autodesk Civil 3D | Construction Technology | $599 |
Automotive Natural Gas | Military and Smart Transportation | $599 |
AWS Certified Advanced Networking - Specialty | Information Technology | $599 |
AWS Certified Cloud Practitioner | Information Technology | $599 |
AWS Certified Data Analytics - Specialty | Information Technology | $599 |
AWS Certified DevOps Engineer - Professional | Information Technology | $599 |
AWS Certified Machine Learning - Specialty | Information Technology | $599 |
AWS Certified SysOps Administrator - Associate | Information Technology | $599 |
AWS Data Protection and Security Governance | Information Technology | $599 |
AWS Fundamentals Specialization | Information Technology | $599 |
AWS Security | Information Technology | $599 |
AWS Technical Essentials | Information Technology | $599 |
Azure Security Technologies | IoT and Cybersecurity | $599 |
Big Data and Spark | Information Technology | $599 |
Biostatistics in Public Health | Healthcare Technology | $599 |
Business Analysis | Business Technology | $599 |
Business Analytics | Business Technology | $599 |
Business Analytics from Data to Insights | Business Technology | $599 |
Business Intelligence | IoT and Cybersecurity | $599 |
Business Ops and AI | IoT and Cybersecurity | $599 |
Business Process Analysis | Business Technology | $599 |
Business Process Management | Business Technology | $599 |
C# Programming | Information Technology | $599 |
Certified Digital Marketing Professional | Business Technology | $599 |
Certified Scrum Master | Business Technology | $599 |
Certified Ethical Hacker | IoT and Cybersecurity | $599 |
Cloud and DevOps (Google and Linux) | Information Technology | $599 |
Cloud Computing | IoT and Cybersecurity | $599 |
Cloud Security | IoT and Cybersecurity | $599 |
CompTIA A+ | Information Technology | $599 |
CompTIA Network+ | Information Technology | $599 |
Computer Networking Technology | Information Technology | $599 |
Construction Scheduling | Construction Technology | $599 |
Content Strategy and Governance | Business Technology | $599 |
Continuous Integration and Continuous Delivery (CI/CD) with Gitlab | IoT and Cybersecurity | $599 |
CoPilot for Microsoft 365 | Business Technology | $599 |
Cyber Security | Information Technology | $599 |
Cybersecurity and Data Privacy | IoT and Cybersecurity | $599 |
Cybersecurity Foundations | IoT and Cybersecurity | $599 |
Data Analysis Fundamentals Using Excel | IoT and Cybersecurity | $599 |
Data Analytics and AI in Manufacturing | Business Technology | $599 |
Data Engineering | IoT and Cybersecurity | $599 |
Data Governance | IoT and Cybersecurity | $599 |
Data Modeling | IoT and Cybersecurity | $599 |
Data Modeling for Business Analysts | Business Technology | $599 |
Data Quality | IoT and Cybersecurity | $599 |
Data Science | IoT and Cybersecurity | $599 |
Data Storytelling | Information Technology | $599 |
Data Structures & Algorithms | Information Technology | $599 |
Data Visualization Principles, Storyfinding, and Storytelling | Business Technology | $599 |
Deep Learning | Information Technology | $599 |
Deep Learning Specialization | Information Technology | $599 |
Deploying and Managing Windows Workloads on Google Cloud | Information Technology | $599 |
Developing Salesforce Lightning Web Components | Business Technology | $599 |
Developing Web Applications Using AngularJS | Information Technology | $599 |
DevOps Engineering on AWS | Information Technology | $599 |
Digital Communication | Business Technology | $599 |
Digital and Social Media Marketing | Business Technology | $599 |
Digital Design | Business Technology | $599 |
Digital Forensics | IoT and Cybersecurity | $599 |
Digital Marketing | IoT and Cybersecurity | $599 |
Digital Marketing & E-commerce | Information Technology | $599 |
Docker Containerization | IoT and Cybersecurity | $599 |
Electrical Systems | Construction Technology | $599 |
Electronic Systems | Business Technology | $599 |
Embedded Systems Design | Information Technology | $599 |
Engineering Technology | Manufacturing Technology | $599 |
Ethical Hacking | Information Technology | $599 |
FortiGate Administrator | IoT and Cybersecurity | $599 |
FortiManager | IoT and Cybersecurity | $599 |
Full Stack Web Developer Nanodegree | Information Technology | $599 |
Full Stack Web Development with Python and Django | Information Technology | $599 |
Geographic Information Systems (GIS) | Construction Technology | $599 |
Git and GitLab | Information Technology | $599 |
Google Analytics for Beginners | Information Technology | $599 |
Google Cloud | IoT and Cybersecurity | $599 |
Google Cloud Certified Professional Cloud Architect | Information Technology | $599 |
Google Cloud Certified Professional Cloud Developer | Information Technology | $599 |
Google Cloud Certified Professional Cloud Network Engineer | Information Technology | $599 |
Google Cloud Certified Professional Cloud Security Engineer | Information Technology | $599 |
Google Cloud Certified Professional Cloud Data Engineer | Information Technology | $599 |
Google Cloud Certified Professional Cloud DevOps Engineer | Information Technology | $599 |
Google Cloud Digital Leader Training | Information Technology | $599 |
Google Cloud Fundamentals: Core Infrastructure | Information Technology | $599 |
Google Cybersecurity | IoT and Cybersecurity | $599 |
Google Data Analytics | Business Technology | $599 |
Google IT Automation with Python | IoT and Cybersecurity | $599 |
Google Project Management | Information Technology | $599 |
Google Sheets | Business Technology | $599 |
Google UX Design | Information Technology | $599 |
Google Workspace | IoT and Cybersecurity | $599 |
Graphic Design | Business Technology | $599 |
Hadoop Architecture and SQL | Information Technology | $599 |
HR Analytics | Business | $599 |
HTML 5 for Windows | Business Technology | $599 |
HTML 5 Level 1 for Windows | Business Technology | $599 |
HTML5 Content Authoring | Business Technology | $599 |
HTML5 Content Authoring Fundamentals | Business Technology | $599 |
IBM Cybersecurity Practitioner | IoT and Cybersecurity | $599 |
IBM Data Science Practitioner | Information Technology | $599 |
Industrial Internet of Things | Information Technology | $599 |
Industrial Maintenance Technology | Manufacturing Technology | $599 |
Information Architecture | Information Technology | $599 |
Information Systems Security | IoT and Cybersecurity | $599 |
Interactive RPG/400 Programming | Information Technology | $599 |
Introduction to Agile and Scrum Methodologies | Business Technology | $599 |
Introduction to Data Management | Information Technology | $599 |
Introduction to DAX for Power BI Desktop Users - Level 3 | IoT and Cybersecurity | $599 |
Introduction to Jira | Information Technology | $599 |
Introduction to Programming with ABAP | Information Technology | $599 |
Introduction to R | Business Technology | $599 |
Introduction to Salesforce Analytics - Building Reports & Dashboards | Business Technology | $599 |
Introduction to Salesforce for Marketing | Business Technology | $599 |
Introduction to SQL Databases | Information Technology | $599 |
Introductory Machining Processes | Manufacturing Technology | $599 |
IoT Fundamentals | Information Technology | $599 |
(ISC)2 Systems Security Certified Practitioner (SSCP) | IoT and Cybersecurity | $599 |
Geographic Information Systems (GIS) | Construction Technology | $599 |
JavaScript and jquery | Manufacturing Technology | $599 |
Juniper Security | Manufacturing Technology | $599 |
Kubernetes | Information Technology | $599 |
Lean UX | IoT and Cybersecurity | $599 |
Lean UX and Agile | Business Technology | $599 |
Leveraging AI for Effective Decision Making | Information Technology | $599 |
Machine Learning | IoT and Cybersecurity | $599 |
Machine Learning on AWS | Information Technology | $599 |
Making ChatGPT and Generative AI Work for You | IoT and Cybersecurity | $599 |
Machine Learning with Azure | IoT and Cybersecurity | $599 |
Mastering React/React Foundation | IoT and Cybersecurity | $599 |
Material Science | Information Technology | $599 |
Measurement Systems Analysis (MSA) | IoT and Cybersecurity | $599 |
Medical Billing and Coding | Information Technology | $599 |
Microsoft 365 Fundamentals | Information Technology | $599 |
Microsoft Azure | Information Technology | $599 |
Microsoft Azure and Microsoft Power BI | Information Technology | $599 |
Microsoft Azure Data Analytics | IoT and Cybersecurity | $599 |
Microsoft Certified: Azure AI Engineer Associate | Business Technology | $599 |
Microsoft Cybersecurity Architect | Information Technology | $599 |
Microsoft Excel - Advanced Functions and Data Forecasting | Business Technology | $599 |
Microsoft Excel - Analyzing and Presenting Data | Business Technology | $599 |
Microsoft Outlook | Business Technology | $599 |
Microsoft Power Automate | IoT and Cybersecurity | $599 |
Microsoft Power Platform | IoT and Cybersecurity | $599 |
Microsoft.Net Fundamentals | Information Technology | $599 |
Migrating to AWS | Information Technology | $599 |
MLOps Engineering on AWS | Information Technology | $599 |
Mobile Application Development | Information Technology | $599 |
Natural Gas Operator | IoT and Cybersecurity | $599 |
Natural Gas Technician | Construction Technology | $599 |
Natural Language Understanding | Construction Technology | $599 |
NCCER Wind Energy | IoT and Cybersecurity | $599 |
Network Security Essentials | Construction Technology | $599 |
Network Security Foundations | Information Technology | $599 |
NIST Cybersecurity Framework | Information Technology | $599 |
Object-Oriented Programming | IoT and Cybersecurity | $599 |
Optimizing Apache Spark on Databricks | Business Technology | $599 |
Palo Alto Networks Certified | IoT and Cybersecurity | $599 |
Photography | Information Technology | $599 |
PHP and MySQL Web Development | IoT and Cybersecurity | $599 |
Power Platform App Maker | Business Technology | $599 |
Practical Data Science with Amazon SageMaker | Information Technology | $599 |
Predictive Analytics | Information Technology | $599 |
Product Management | Information Technology | $599 |
Production Machine Learning Systems | Information Technology | $599 |
Programming | Information Technology | $599 |
Programming Basics | Information Technology | $599 |
Programming for Data Science with Python | Business Technology | $599 |
Programming Logic and Problem Solving | IoT and Cybersecurity | $599 |
Programming with HTML, CSS, and JavaScript | Information Technology | $599 |
Python for Data Analytics (All levels) | Information Technology | $599 |
Python for Data Science (All levels) | Information Technology | $599 |
Python Programming | Information Technology | $599 |
Python Programming Level 1: Introduction for Programmers | Information Technology | $599 |
Python Training | IoT and Cybersecurity | $599 |
R, SQL, and Tableau | Information Technology | $599 |
Red Hat System Administration I | Information Technology | $599 |
RESTful Application Programming | Information Technology | $599 |
Salesforce Administrator | Business Technology | $599 |
Salesforce Fundamentals | Information Technology | $599 |
SAP Integration | Information Technology | $599 |
Scrum Alliance Certified ScrumMaster (CSM) | Business Technology | $599 |
Search Engine Optimization (SEO) | Information Technology | $599 |
Social Media Marketing | Manufacturing Technology | $599 |
Software Product Management | Business Technology | $599 |
Splunk Fundamentals | Business Technology | $599 |
SQL | Information Technology | $599 |
SQL Queries (All levels) | Business Technology | $599 |
Supply Chain Management | Business Technology | $599 |
Tableau (All levels) | Business Technology | $599 |
Tableau Analyst | Information Technology | $599 |
Tableau Certified Data Analyst | Business Technology | $599 |
Tableau Desktop Certified Associate | Business Technology | $599 |
Technology Tools for Construction | Construction Technology | $599 |
Terraform | Information Technology | $599 |
UI/UX Design | Information Technology | $599 |
Usability Testing | Business Technology | $599 |
UX Basic | Business Technology | $599 |
Web Design and SEO | Business Technology | $599 |
Web Design Fundamentals | Business Technology | $599 |
*additional fee for certification exam may be required.
TechCred Options on Ed2Go
We also offer certificates and certifications on Ed2Go. These are priced individually per certificate and certification. Click each table to view the complete list.
Certifications | Credential Category |
---|---|
Certified Ethical Hacker (CEH) | IoT and Cybersecurity |
Certified Network Defender (CND) | IoT and Cybersecurity |
Cisco Certified Network Professional Collaboration (CCNP Collaboration) | IoT and Cybersecurity |
Cisco Network Associate (CCNA) | IoT and Cybersecurity |
CompTIA A+ | Information Technology |
CompTIA Advance Security Practitioner + (CASP+) | IoT and Cybersecurity |
CompTIA Cloud + | IoT and Cybersecurity |
CompTIA IT Fundamentals | Information Technology |
CompTIA Linux+ | Information Technology |
CompTIA Network + | IoT and Cybersecurity |
CompTIA Project+ | IoT and Cybersecurity |
CompTIA Security+ | Information Technology |
Digital Marketing | Business Technology |
Microsoft Office Specialist 2016 Master | Business Technology |
Microsoft Office Specialist: Associate (Office 365 & Office 2019) | Business Technology |
Microsoft Office Specialist: Microsoft Excel Expert | Business Technology |
Certificates | Credential Category |
---|---|
Adobe Illustrator CC - Level 1 | Business Technology |
Adobe InDesign CC | Business Technology |
Advanced Microsoft Excel 2019/Office 365 | Business Technology |
C# Programming | Information Technology |
eXtensible Markup Language (XML) | Information Technology |
Introduction Microsoft Excel 2019/Office 365 | Business Technology |
Introduction to PC Security | IoT and Cybersecurity |
Microsoft Access 2016 - Part 1 | Business Technology |
Microsoft Access 2016 - Part 2 | Business Technology |
Microsoft Access 2019 - Part 1 | Business Technology |
Microsoft Access 2019 - Part 2 | Business Technology |
Microsoft Access 2019 - Level 3 | Business Technology |
Microsoft Excel (all versions) | Business Technology |
PHP and MySQL Web Development | Information Technology |
Python (All levels) | Information Technology |
Explore the TechCred options offered on Ed2Go:
Akron Polymer Training Services
Akron Polymer Training Services (APTS) provides a range of workforce training solutions that leverage the School of Polymer Science and Polymer Engineering’s knowledgebase and capabilities. Contact apts@uakron.edu for more information.
- Elastomer Molding Technology (online)
- Extrusion Compounding and Applications in the Food, Medical Devices and Pharmaceutical Industries (Online)
- Injection Molding Certificate Program
- Polymer Science for Engineers (Online) -
- Structure/Property Relationships in Polyurethanes (Online)
- Solving Problems in Rubber Compounding and Processing (Online)
- Thermoforming and Vacuum Forming (Online)