TechCred
TechCred (www.TechCred.Ohio.gov) helps Ohioans learn new skills and helps employers build a stronger workforce with skills needed in a technology-infused economy. These technology-focused credentials take a year or less to complete. When an employee completes a credential, the state will reimburse the employer up to $2,000 of the cost.
To learn more about the credentials you can earn at The University of Akron, contact Rose Withem at wrose@uakron.edu or call 330-972-2116.
Introducing UAx Unlimited On Coursera
We're delighted to introduce UAx Unlimited on Coursera, a transformative opportunity for your employees to access an expanded range of high-quality learning experiences, more affordably than ever before.
Build a technology-proficient workforce:
- Affordable: Lower training costs without sacrificing quality
- Customized Support for Employers: Enjoy exclusive benefits like a custom-branded homepage, personalized company communications, and detailed learning reports.
- Complimentary Access: As part of the funding package, employees can access additional certificates at no extra cost during the funding period.
- Learn from the Best: We provide in-demand content and trusted credentials from 300+ top companies and universities, including the 13 of the top 20 business schools in the world.
- Flexible: Drive continuous learning with short videos, lessons, and hands-on projects.
Don't see what you're looking for in the list below? We have more options available, please inquire with wrose@uakron.edu with your specific needs and we will find a match!
UAx Unlimited on Coursera
Explore the TechCred options offered as part of UAx on Coursera:
Certifications | Credential Category |
---|---|
Agile Software Development | Information Technology |
Google Cloud Certified Professional Cloud Architect | Information Technology |
Google Cloud Certified Professional Cloud Developer | Information Technology |
Google Cloud Certified Professional Cloud Network Engineer | Information Technology |
Google Cloud Certified Professional Cloud Security Engineer | Information Technology |
Google Cloud Certified Professional Cloud Data Engineer | Information Technology |
Google Cloud Certified Professional Cloud DevOps Engineer | Information Technology |
Google Cloud Digital Leader Training | Information Technology |
(ISC)2 Systems Security Certified Practitioner (SSCP) | IoT and Cybersecurity |
Certificates | Credential Category | |
---|---|---|
Additive Manufacturing | Business | |
Agile Project Management | Business | |
ASP.NET Core | Information Technology | |
Autodesk Civil 3D | Construction Technology | |
AWS Certified Advanced Networking - Specialty | Information Technology | |
AWS Certified Cloud Practitioner | Information Technology | |
AWS Certified Data Analytics - Specialty | Information Technology | |
AWS Certified DevOps Engineer - Professional | Information Technology | |
AWS Certified Machine Learning - Specialty | Information Technology | |
AWS Certified SysOps Administrator - Associate | Information Technology | |
AWS Data Protection and Security Governance | Information Technology | |
AWS Fundamentals Specialization | Information Technology | |
AWS Technical Essentials | Information Technology | |
Big Data and Spark | Information Technology | |
Continuous Integration and Continuous Delivery (CI/CD) with Gitlab | Information Technology | |
Cloud and DevOps (Google and Linux) | Information Technology | |
Data Engineering | Information Technology | |
Data Governance | Information Technology | |
Data Modeling | Information Technology | |
Data Quality | Information Technology | |
Data Science | Business | |
Data Storytelling | Business | |
Deploying and Managing Windows Workloads on Google Cloud | Information Technology | |
DevOps Engineering on AWS | Information Technology | |
Docker Containerization | Information Technology | |
Embedded Systems Design | Information Technology | |
Full Stack Web Developer Nanodegree | Information Technology | |
Google Analytics for Beginners | Information Technology | |
Google Cloud | IoT & Cyber | |
Google Data Analytics | Information Technology | |
Google IT Automation with Python | Business | |
Google Project Management | Business | |
Google Sheets | Business | |
Google UX Design | Business | |
Hadoop Architecture and SQL | Information Technology | |
HTML 5 for Windows | Information Technology | |
HTML 5 Level 1 for Windows | Information Technology | |
HTML5 Content Authoring | Information Technology | |
HTML5 Content Authoring Fundamentals | Information Technology | |
IBM Data Science Practitioner | Information Technology | |
Information Architecture | Information Technology< | |
Interactive RPG/400 Programming | Information Technology< | |
Introduction to DAX for Power BI Desktop Users - Level 3 | Information Technology | |
Introduction to Jira | Information Technology | |
Introduction to Programming with ABAP | Information Technology | |
Introduction to R | Information Technology | |
JavaScript and jquery | Information Technology | |
Kubernetes | Information Technology | |
Mastering React/React Foundation | Information Technology | |
Material Science | Information Technology | |
Microsoft Azure | Information Technology | |
Microsoft Azure and Microsoft Power BI | Information Technology | |
Microsoft Azure Data Analytics | Information Technology | |
Microsoft Power Platform | Information Technology | |
Microsoft.Net Fundamentals | Information Technology | |
MLOps Engineering on AWS | Information Technology | |
Optimizing Apache Spark on Databricks | Information Technology | |
Machine Learning | IoT & Cyber | |
Migrating to AWS | Information Technology | |
PHP and MySQL Web Development | Information Technology | |
Power Platform App Maker | Information Technology | |
Practical Data Science with Amazon SageMaker | Information Technology | |
Programming Basics | Information Technology | |
Programming Logic and Problem Solving | Information Technology | |
Programming with HTML, CSS, and JavaScript | Information Technology | |
Python for Data Science (All levels) | Information Technology | |
Python Programming | Information Technology | |
Python Programming Level 1: Introduction for Programmers | Information Technology | |
Python Training | Information Technology | |
Salesforce Fundamentals | Information Technology | |
Social Media Marketing | Business | |
SQL | Information Technology | |
SQL Queries (All levels) | Information Technology | |
UI/UX Design | Information Technology | |
Usability Testing | Information Technology | |
UX Basic | Information Technology |
Online Career Training Options
Explore the TechCred options offered on Ed2Go:
Certifications | Credential Category |
---|---|
Certified Ethical Hacker (CEH) | IoT and Cybersecurity |
Certified Network Defender (CND) | IoT and Cybersecurity |
Cisco Certified Network Professional Collaboration (CCNP Collaboration) | IoT and Cybersecurity |
Cisco Network Associate (CCNA) | IoT and Cybersecurity |
CompTIA A+ | Information Technology |
CompTIA Advance Security Practitioner + (CASP+) | IoT and Cybersecurity |
CompTIA Cloud + | IoT and Cybersecurity |
CompTIA IT Fundamentals | Information Technology |
CompTIA Linux+ | Information Technology |
CompTIA Network + | IoT and Cybersecurity |
CompTIA Project+ | IoT and Cybersecurity |
CompTIA Security+ | Information Technology |
Digital Marketing | Business Technology |
ITIL 4 Foundations | Information Technology |
Microsoft Office Specialist 2016 Master | Business Technology |
Microsoft Office Specialist: Associate (Office 365 & Office 2019) | Business Technology |
Microsoft Office Specialist: Microsoft Excel Expert | Business Technology |
Certificates | Credential Category |
---|---|
Adobe Illustrator CC - Level 1 | Business Technology |
Adobe InDesign CC | Business Technology |
Advanced Microsoft Excel 2019/Office 365 | Business Technology |
C# Programming | Information Technology |
eXtensible Markup Language (XML) | Information Technology |
Introduction Microsoft Excel 2019/Office 365 | Business Technology |
Introduction to PC Security | IoT and Cybersecurity |
Microsoft Access 2016 - Part 1 | Business Technology |
Microsoft Access 2016 - Part 2 | Business Technology |
Microsoft Access 2019 - Part 1 | Business Technology |
Microsoft Access 2019 - Part 2 | Business Technology |
Microsoft Access 2019 - Level 3 | Business Technology |
Microsoft Excel (all versions) | Business Technology |
PHP and MySQL Web Development | Information Technology |
Python (All levels) | Information Technology |
In-Person Certifications and Certificates
Contact our office for details: wrose@uakron.edu
Course | Credential Category |
---|---|
Blueprint Reading | Construction Technology |
Basic Hydraulics | Manufacturing Technology |
CNC Machining | Manufacturing Technology |
CNC Programming | Manufacturing Technology |
Fanuc Robot Operations | Robotics/Automation |
Instrumentation and Process Control | Manufacturing Technology |
Material Science | Manufacturing Technology |
Microsoft Excel (all versions) | Business Technology |