Month | Last Day for entries | Allocation processing | Statements available to print |
---|---|---|---|
June 2021 1st close | 7/8/21 | 7/9/21 | 7/12/21 |
June 2021 final close | 7/19/21 | 7/20-25/21 | 7/30/21 |
July 2020 | 8/4/20 | 8/5/20 | 8/6/20 |
August 2020 | 9/2/20 | 9/3/20 | 9/4/20 |
September 2020 | 10/2/20 | 10/5/20 | 10/6/20 |
October 2020 | 11/3/20 | 11/4/20 | 11/5/20 |
November 2020 | 12/3/20 | 12/4/20 | 12/7/20 |
December 2020 | 1/7/21 | 1/8/21 | 1/11/21 |
January 2021 | 2/2/21 | 2/3/21 | 2/4/21 |
February 2021 | 3/2/21 | 3/3/21 | 3/4/21 |
March 2021 | 4/2/21 | 4/5/21 | 4/6/21 |
April 2021 | 5/4/21 | 5/5/21 | 5/6/21 |
May 2021 | 6/2/21 | 6/3/23 | 6/4/21 |
Closing dates are subject to change. Please monitor the Controller's website to verify the actual dates and availability of reports.