PHILOSOPHY OF SCIENCE MINOR (360005M)
A total of 18 credits
Required Philosophy Courses: (12 credits)
3600:170* | Introduction to Logic (a) | 3 credits |
3600:464# | Philosophy of Science (d) | 3 credits |
and TWO of the following: | ||
3600:125* | Theory and Evidence (c) | 3 credits |
3600:323 | Adv. Topics in Ethics (science-related) (e) | 3 credits |
3600:333 | Philosophy of Science & Religion (d) | 3 credits |
3600:361 | Biomedical Ethics (a) | 3 credits |
3600:371 | Philosophy of Mind (e) | 3 credits |
3600:418# | 20th Century Analytic Philosophy (f) | 3 credits |
3600:461# | Neuroethics (e) | 3 credits |
3600:462# | Theory of Knowledge (e) | 3 credits |
3600:471# | Metaphysics (e) | 3 credits |
3600:480* | Seminar (on scientific topic) (f) | 3 credits |
Elective Courses: (6 credits) |
||
3100:211# | General Genetics | 3 credits |
3100:217# | General Ecology | 3 credits |
3100:311# | Cell and Molecular Biology | 4 credits |
3100:316# | Evolutionary Biology | 3 credits |
3100:331# | Microbiology | 4 credits |
3150:305# | Physical Chemistry for Biological Sciences | 4 credits |
3150:313# | Physical Chemistry Lecture I | 3 credits |
3150:314# | Physical Chemistry Lecture II | 3 credits |
3150:401# | Biochemistry Lecture I | 3 credits |
3150:402# | Biochemistry Lecture II | 3 credits |
3150:423# | Analytical Chemistry I | 3 credits |
3150:424# | Analytical Chemistry II | 3 credits |
3150:472# | Advanced Inorganic Chemistry | 3 credits |
3230:151* | Human Evolution | 4 credits |
3230:359# | Anthropological Theory | 3 credits |
3230:410# | Evolution and Human Behavior | 3 credits |
3240:400# | Archaeological Theory | 3 credits |
3250:400# | Intermediate Macroeconomics | 3 credits |
3250:410# | Intermediate Microeconomics | 3 credits |
3250:426# | Applied Econometrics | 3 credits |
3370:324# | Sedimentation and Stratigraphy | 4 credits |
3370:350# | Structural Geology | 4 credits |
3370:360# | Paleobiology | 4 credits |
3400:487# | Science & Tech. in World History | 3 credits |
3450:401# | History of Mathematics | 3 credits |
3470:450# | Probability | 3 credits |
3470:451# | Theoretical Statistics | 3 credits |
3470:461# | Applied Statistics | 4 credits |
3650:291# | Elementary Classical Physics I | 4 credits |
3650:292# | Elementary Classical Physics II | 4 credits |
3650:301# | Elementary Modern Physics | 3 credits |
3650:340# | Thermal Physics | 3 credits |
3650:350# | Modeling and Simulation | 4 credits |
3650:431# | Mechanics I | 3 credits |
3650:436# | Electromagnetism I | 3 credits |
3650:441# | Quantum Physics I | 3 credits |
3650:470# | Introduction to Solid-State Physics | 3 credits |
3750:320# | Biopsychology | 4 credits |
3750:340# | Social Psychology | 4 credits |
3750:345# | Cognitive Processes | 4 credits |
3850:301# | Methods of Social Research I | 4 credits |
3850:302# | Methods of Social Research II | 4 credits |
3850:315# | Sociological Social Psychology | 3 credits |
3850:460# | Sociological Theory | 4 credits |
* Can also be used for General Education credit.
# Pre-requisite exists for this course (sometimes this is simply the permission of the instructor).
NOTE: Cannot overlap more than 6 credits if obtaining both a Philosophy major and a Philosophy minor or if obtaining more than one Philosophy minor.
(a) Offered every semester
(b) Offered every Fall semester
(c) Offered every Spring semester
(d) Offered every 3rd semester
(e) Offered every 2 years
(f) Offered periodically