Fall Semester 2024
Session | Begin Date | End Date |
---|---|---|
Regular | August 26 | December 8 |
Final Exam | December 9 | December 15 |
1st 8 week | August 26 | October 13 |
1st 8 week Exams | October 14 | October 20 |
2nd 8 week | October 21 | December 8 |
1st 5 week | August 26 | September 29 |
2nd 5 week | September 30 | November 3 |
3rd 5 week | November 4 | December 8 |
Spring Semester 2025
Session | Begin Date | End Date |
---|---|---|
Regular | January 13 | May 4 |
Spring Break | March 24 | March 30 |
Final Exam | May 5 | May 11 |
1st 8 week | January 13 | March 2 |
1st 8 week Exams | March 3 | March 9 |
2nd 8 week | March 10 | May 4 |
1st 5 week | January 13 | February 16 |
2nd 5 week | February 17 | March 23 |
3rd 5 week | March 31 | May 4 |
Summer Semester 2025
Session | Begin Date | End Date |
---|---|---|
Regular | May 19 | August 17 |
Intersession | May 19 | June 8 |
1st 8 week | May 19 | July 13 |
2nd 8 week | June 9 | August 3 |
1st 5 week | June 9 | July 13 |
2nd 5 week | July 14 | August 17 |