Undergraduate Student Enrollment and Graduation Data
Bachelor of Science degree programs in engineering
Undergraduate Program | Fall 2019 Enrollment | Graduates (2018-2019 Academic Year) |
Aerospace Systems Engineering | 154 | 10 |
Biomedical Engineering | 330 | 76 |
Chemical Engineering | 316 | 67 |
Civil Engineering | 355 | 56 |
Computer Engineering | 253 | 24 |
Corrosion Engineering | 90 | 9 |
Electrical Engineering | 265 | 59 |
Mechanical Engineering | 1,038 | 197 |
Total | 2,801 | 498 |
Data as of September 26, 2019.
Programs in engineering technology
Fall semester enrollment
Undergraduate Program | Degree | 2016 | 2017 | 2018 | 2019 | 2020 |
Construction Engineering Technology | Associate of Applied Science | 72 | 65 | 49 | 18 | 48 |
Bachelor of Science | 64 | 70 | 84 | 92 | 73 | |
Total | 136 | 135 | 133 | 110 | 121 | |
Electrical and Electronic Engineering Technology | Associate of Applied Science | 41 | 35 | 45 | 11 | 30 |
Bachelor of Science | 67 | 62 | 58 | 63 | 51 | |
Total | 108 | 97 | 103 | 74 | 81 | |
Mechanical Engineering Technology | Associate of Applied Science | 107 | 111 | 100 | 31 | 90 |
Bachelor of Science | 129 | 139 | 171 | 195 | 162 | |
Total | 236 | 250 | 271 | 226 | 252 |
Data as of October 7, 2020.
Graduation (degrees conferred)
Undergraduate Program | Degree | 2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
Construction Engineering Technology | Associate of Applied Science | 24 | 26 | 29 | 31 | 26 |
Bachelor of Science | 33 | 27 | 24 | 31 | 22 | |
Total | 57 | 53 | 53 | 62 | 48 | |
Electrical and Electronic Engineering Technology | Associate of Applied Science | 20 | 34 | 17 | 18 | 25 |
Bachelor of Science | 21 | 25 | 21 | 16 | 19 | |
Total | 41 | 59 | 38 | 34 | 44 | |
Mechanical Engineering Technology | Associate of Applied Science | 30 | 49 | 38 | 59 | 43 |
Bachelor of Science | 26 | 41 | 41 | 49 | 39 | |
Total | 56 | 90 | 79 | 108 | 82 |
Data as of October 7, 2020.