CWA SBU Job Titles
Classification Series A
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80005 | Administrative Secretary | 115 |
| 80007 | Medical Secretary | 115 |
| 80001 | Office Support Specialist | 113 |
| 80002 | Office Support Specialist - Parking Services | 113 |
| 80010 | PFOC Service Center Rep | 115 |
| 80011 | PFOC Services Center Rep Sr | 117 |
| 80004 | Secretary | 114 |
Classification Series B
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80052 | Administrative Assistant | 116 |
| 80060 | Asst to Dept Chair -Psychology | 117 |
| 80058 | Coordinator Counseling & Testing Center | 117 |
| 80059 | Coord Admin & Assignment - RHL | 117 |
| 80061 | Coord SRWS Membership & Pers | 117 |
| 80057 | Coord Stud Success Admin | 118 |
| 80053 | Departmental Records Specialist | 117 |
| 80051 | Program Assistant | 116 |
Classification Series C
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80104 | College Program Specialist | 118 |
| 80105 | Dept Safety Prog Spec - CAST | 118 |
Classification Series D
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80151 | Accounting Clerk II | 115 |
| 80152 | Accounting Clerk Senior | 116 |
Classification Series E
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80200 | Payroll Clerk | 114 |
| 80201 | Payroll Clerk Senior | 117 |
| 80202 | Payroll Specialist | 117 |
Classification Series F
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80253 | Accounting Specialist Senior | 119 |
| 80254 | Accounting Specialist | 118 |
| 80251 | Budget Coordinator - Art | 118 |
| 80252 | Property Accounting Specialist | 118 |
| 80255 | Student Life Financial Specialist | 118 |
Classification Series G
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80303 | Bus Office Specialist-CPSPE | 117 |
| 80302 | Coordinator Procurement Card Program | 118 |
| 80301 | Coordinator - Purchasing Administration | 117 |
| 80304 | TE - Pcard Assistant | 117 |
| 80305 | Coord PFOC Procurement | 118 |
Classification Series H
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80401 | Delivery Driver Printing Assistant | 112 |
| 80400 | Docuzip Assistant | 112 |
| 80404 | Material Handling Delivery Worker | 114 |
Classification Series I
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80453 | Coordinator of Parking Facilities | 115 |
| 80452 | Parking Maintenance Worker | 112 |
Classification Series J
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80503 | Assistant Departmental Systems Administrator | 119 |
| 80500 | Computer Support Assistant | 117 |
| 80502 | Data Systems Specialist | 118 |
| 80501 | Web Development Specialist | 118 |
Classification Series K
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80551 | Electronic Technician | 118 |
| 80552 | Electronic Technician Senior | 119 |
Classification Series L
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80603 | Archives Associate | 116 |
| 80601 | Coordinator of Classroom Services | 115 |
| 80600 | Library Associate | 115 |
| 80602 | Library Associate Senior | 116 |
| 80605 | Library Cataloging Specialist | 117 |
| 80607 | Library Service Coordinator | 119 |
| 80604 | Library Specialist | 117 |
Classification Series M
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80651 | Graphic Design Instructional Support | 117 |
| 80653 | 3D Technician Sculpture | 117 |
| 80650 | Photographic Lab Technician | 117 |
Classification Series N
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80701 | Chemical Storekeeper | 116 |
| 80700 | Storekeeper | 115 |
Classification Series O
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80751 | Police E-911 Telecom | 116 |
| 80750 | Radio Dispatcher | 115 |
Classification Series P
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80800 | Coordinator Police Evidence Records | 116 |
Classification Series Q
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80900 | Student Services Counselor | 117 |
Classification Series R
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 80952 | Student Enrollment Counselor | 117 |
| 80950 | Student Enrollment Technician | 116 |
Classification Series S
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 81006 | Coordinator - Spec Fin Aid Enr Progs | 118 |
| 81008 | Student Account Counselor | 117 |
| 81003 | Student Financial Aid Counselor | 117 |
Classification Series T
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 81050 | Test Monitor | 116 |
| 81051 | Testing Specialist | 117 |
Classification Series U
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 81100 | Telecom Technician II | 217 |
Classification Series V
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 81151 | Admin Sec Grant Funded - AA | 115 |
| 81150 | Secretary Grant Funded - AA | 114 |
Classification Series W
| Job Code | Job Title | Pay Grade |
|---|---|---|
| 81300 | Vivarium Technician | 116 |
Classification Series X
| Job Code | ||
|---|---|---|
| 81250 | Admin Asst Grant Funded (NASA) | 116 |
| 81251 | Admin Asst InstLdsshpAdvGrant | 116 |
Classification Series Y
| Job Code | ||
|---|---|---|
| 81350 | Admin Asst Grant Funded - AA | 116 |